Synergistic interactions - muscle | ||||||||||||||||||||||
i | id1 | id2 | consensus m1 | consensus m2 | ml1 | ml2 | map1 | map2 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 |
1 | 72 | 181 | dccwwwtwwkknvhn | kknrkdksakn | 15 | 11 | V_SRF_C | 0.888069 | 5.33 | 11.06 | 2.56 | 5.2 | 2701 | 1576 | 51 | 14 | 5831 | 3095 | 51 | 13 | 0.00056 | 6.30E-08 |
2 | 72 | 167 | dccwwwtwwkknvhn | snndkrsndkksnb | 15 | 14 | V_SRF_C | 124.357 | 7.24 | 10.23 | 2.32 | 5.23 | 2861 | 1568 | 50 | 14 | 6572 | 3151 | 78 | 12 | 0.0025 | 5.90E-08 |
3 | 72 | 285 | dccwwwtwwkknvhn | knnscynssnkknnnnks | 15 | 18 | V_SRF_C | 9.23036 | 4.42 | 9.13 | 2.35 | 4.97 | 2951 | 1530 | 46 | 13 | 7860 | 3372 | 57 | 13 | 0.0013 | 3.90E-07 |
4 | 72 | 180 | dccwwwtwwkknvhn | cwknnnnnnnnnrkvnndkkr | 15 | 21 | V_SRF_C | 17.5217 | 4.68 | 11.25 | 2.28 | 4.87 | 2706 | 1562 | 52 | 13 | 6773 | 3481 | 52 | 13 | 0.0018 | 5.00E-07 |
5 | 71 | 206 | bnccawatwwkkvn | rrkschnkkrs | 14 | 11 | V_SRF_Q6 | 36.9884 | 2.69 | 4.94 | 1.7 | 3.42 | 5098 | 2907 | 43 | 17 | 15208 | 6817 | 67 | 19 | 0.0029 | 5.40E-07 |
6 | 72 | 216 | dccwwwtwwkknvhn | dkrkvdkkrvnnnv | 15 | 14 | V_SRF_C | 580.918 | 5.88 | 8.74 | 2.15 | 4.13 | 3886 | 1985 | 58 | 14 | 8615 | 3967 | 83 | 14 | 0.0019 | 1.10E-06 |
7 | 72 | 174 | dccwwwtwwkknvhn | dkvsvscnksnnnns | 15 | 15 | V_SRF_C | 3.49089 | 6.39 | 10.24 | 2.4 | 4.94 | 2917 | 1421 | 51 | 12 | 7544 | 3055 | 79 | 12 | 0.0019 | 1.40E-06 |
8 | 72 | 197 | dccwwwtwwkknvhn | rknnbsdknsrks | 15 | 13 | V_SRF_C | 55.9802 | 5.12 | 9.97 | 1.89 | 3.94 | 4696 | 2231 | 80 | 15 | 10594 | 4530 | 89 | 14 | 0.0069 | 6.80E-07 |
9 | 72 | 249 | dccwwwtwwkknvhn | dkdrdkksnsnnns | 15 | 14 | V_SRF_C | 301.09 | 5.41 | 8.11 | 2.39 | 4.33 | 2889 | 1622 | 40 | 12 | 5974 | 3060 | 53 | 12 | 0.0019 | 5.80E-06 |
10 | 108 | 197 | mcccammmmmmmmm | rknnbsdknsrks | 14 | 13 | V_RREB1_01 | 55.9802 | 1.17 | 2.17 | 1.33 | 2.27 | 20271 | 5940 | 75 | 23 | 57057 | 11470 | 109 | 25 | 0.0093 | 1.20E-06 |
11 | 47 | 72 | nvdrkkmkkrrbb | dccwwwtwwkknvhn | 13 | 15 | V_SP1_Q6 | V_SRF_C | 4.87 | 9.93 | 1.95 | 3.91 | 4306 | 2096 | 73 | 14 | 9511 | 4071 | 76 | 13 | 0.0075 | 2.20E-06 |
12 | 72 | 115 | dccwwwtwwkknvhn | dndnkrkkkkndv | 15 | 13 | V_SRF_C | V_MZF1_02 | 4.53 | 6.5 | 1.88 | 3.29 | 5674 | 2667 | 63 | 15 | 11581 | 5190 | 86 | 16 | 0.0031 | 6.90E-06 |
13 | 72 | 166 | dccwwwtwwkknvhn | kksnsdksnnrs | 15 | 12 | V_SRF_C | 139.616 | 5.58 | 9 | 1.92 | 3.52 | 4945 | 2330 | 76 | 14 | 11918 | 4775 | 109 | 15 | 0.0039 | 7.80E-06 |
14 | 71 | 181 | bnccawatwwkkvn | kknrkdksakn | 14 | 11 | V_SRF_Q6 | 0.888069 | 2.35 | 5.34 | 1.74 | 2.99 | 5373 | 3134 | 49 | 16 | 12191 | 6320 | 47 | 18 | 0.0033 | 9.80E-06 |
15 | 71 | 173 | bnccawatwwkkvn | vnrkssdsbnknsm | 14 | 14 | V_SRF_Q6 | 12.6027 | 2.78 | 4.55 | 1.4 | 2.82 | 9906 | 3941 | 77 | 19 | 30509 | 8705 | 139 | 20 | 0.025 | 1.40E-06 |
16 | 72 | 388 | dccwwwtwwkknvhn | knnchnksnrkddv | 15 | 14 | V_SRF_C | 0.887358 | 6.71 | 13.29 | 2.88 | 5.25 | 1630 | 1003 | 37 | 9 | 3729 | 2117 | 41 | 10 | 0.0013 | 2.80E-05 |
17 | 71 | 277 | bnccawatwwkkvn | snnnsndksccwks | 14 | 14 | V_SRF_Q6 | 288.491 | 2.58 | 6.49 | 2.05 | 4.06 | 2345 | 1588 | 26 | 11 | 7792 | 4458 | 33 | 15 | 0.0019 | 3.10E-05 |
18 | 71 | 185 | bnccawatwwkkvn | kkbswkkkkd | 14 | 10 | V_SRF_Q6 | 21.5928 | 2.65 | 4.31 | 1.69 | 2.73 | 7203 | 3645 | 53 | 17 | 13337 | 6485 | 58 | 18 | 0.0046 | 1.40E-05 |
19 | 72 | 254 | dccwwwtwwkknvhn | sycwkknkbndsdk | 15 | 14 | V_SRF_C | 49.3455 | 2.97 | 6.02 | 1.83 | 4.67 | 2625 | 1506 | 27 | 12 | 7401 | 3676 | 36 | 11 | 0.025 | 2.70E-06 |
20 | 71 | 285 | bnccawatwwkkvn | knnscynssnkknnnnks | 14 | 18 | V_SRF_Q6 | 9.23036 | 2.37 | 4.17 | 1.78 | 2.75 | 5612 | 2986 | 40 | 14 | 18821 | 7190 | 73 | 21 | 0.00051 | 0.00014 |
21 | 108 | 293 | mcccammmmmmmmm | rkdknvwsrrdnk | 14 | 13 | V_RREB1_01 | 1.3216 | 1.24 | 2.06 | 1.34 | 2.07 | 23275 | 6232 | 82 | 22 | 57713 | 11818 | 117 | 26 | 0.0045 | 1.90E-05 |
22 | 71 | 291 | bnccawatwwkkvn | knstnnkdknvnnks | 14 | 15 | V_SRF_Q6 | 9.7157 | 2.22 | 3.49 | 2.01 | 2.97 | 4702 | 2762 | 28 | 14 | 7695 | 4548 | 28 | 15 | 0.0023 | 5.70E-05 |
23 | 72 | 206 | dccwwwtwwkknvhn | rrkschnkkrs | 15 | 11 | V_SRF_C | 36.9884 | 4.11 | 8.81 | 2.08 | 4.4 | 2658 | 1464 | 40 | 11 | 6819 | 3226 | 46 | 11 | 0.0098 | 1.40E-05 |
24 | 71 | 249 | bnccawatwwkkvn | dkdrdkksnsnnns | 14 | 14 | V_SRF_Q6 | 301.09 | 3.06 | 4.74 | 1.74 | 2.81 | 5440 | 3128 | 44 | 15 | 13151 | 6325 | 66 | 18 | 0.0034 | 5.00E-05 |
25 | 108 | 167 | mcccammmmmmmmm | snndkrsndkksnb | 14 | 14 | V_RREB1_01 | 124.357 | 1.32 | 1.84 | 1.32 | 2.25 | 15565 | 5457 | 49 | 21 | 42945 | 10589 | 93 | 23 | 0.022 | 9.60E-06 |
26 | 108 | 183 | mcccammmmmmmmm | rkbnnnsrkrvndndnnnrs | 14 | 20 | V_RREB1_01 | 0.0310457 | 1.04 | 2.1 | 1.29 | 2.1 | 20117 | 6141 | 72 | 22 | 56989 | 11779 | 97 | 25 | 0.015 | 1.50E-05 |
27 | 71 | 167 | bnccawatwwkkvn | snndkrsndkksnb | 14 | 14 | V_SRF_Q6 | 124.357 | 3.72 | 5.12 | 1.84 | 2.65 | 5141 | 2872 | 45 | 13 | 13764 | 6283 | 84 | 19 | 0.00093 | 0.0004 |
28 | 72 | 270 | dccwwwtwwkknvhn | kkvnnnnrnrknrrrvs | 15 | 17 | V_SRF_C | 81.3339 | 3.53 | 5.82 | 1.77 | 3.38 | 4626 | 2249 | 46 | 13 | 10886 | 4819 | 63 | 14 | 0.012 | 3.10E-05 |
29 | 71 | 258 | bnccawatwwkkvn | rkvrkkrkknds | 14 | 12 | V_SRF_Q6 | 7.32944 | 2.55 | 3.43 | 1.83 | 2.92 | 4267 | 2608 | 25 | 13 | 10272 | 5668 | 43 | 17 | 0.0027 | 0.00015 |
30 | 72 | 171 | dccwwwtwwkknvhn | vvssmcaksnnnnnsnvn | 15 | 18 | V_SRF_C | 3.44566 | 5.22 | 9.06 | 2.37 | 4.34 | 2326 | 1215 | 36 | 9 | 6072 | 2837 | 52 | 11 | 0.0036 | 0.00012 |
31 | 71 | 73 | bnccawatwwkkvn | nnnrkdbyaarkkbyvnnn | 14 | 19 | V_SRF_Q6 | V_HNF4_01 | 1.58 | 3.02 | 1.3 | 2.43 | 9897 | 4815 | 51 | 20 | 17775 | 8911 | 46 | 19 | 0.072 | 6.30E-06 |
32 | 149 | 167 | nncywwrdahkkv | snndkrsndkksnb | 13 | 14 | srf.nmatrix | 124.357 | 1.78 | 2.53 | 1.14 | 2.05 | 22248 | 6870 | 96 | 24 | 49275 | 13422 | 144 | 25 | 0.13 | 3.50E-06 |
33 | 72 | 148 | dccwwwtwwkknvhn | bnvvccdcccs | 15 | 11 | V_SRF_C | sp1.nmatrix | 5.69 | 8.24 | 1.78 | 3.38 | 5045 | 2249 | 71 | 13 | 11583 | 4450 | 108 | 13 | 0.016 | 3.10E-05 |
34 | 71 | 186 | bnccawatwwkkvn | kswkndknnvndrknr | 14 | 16 | V_SRF_Q6 | 1.88863 | 2.87 | 5.47 | 1.65 | 3.12 | 4282 | 2631 | 40 | 14 | 10403 | 5558 | 49 | 15 | 0.018 | 3.30E-05 |
35 | 71 | 259 | bnccawatwwkkvn | sccwkkknnvmhnnv | 14 | 15 | V_SRF_Q6 | 60.714 | 3.29 | 4.78 | 2.47 | 3.19 | 1715 | 1284 | 14 | 7 | 5753 | 3708 | 31 | 15 | 0.00023 | 0.0048 |
36 | 71 | 197 | bnccawatwwkkvn | rknnbsdknsrks | 14 | 13 | V_SRF_Q6 | 55.9802 | 2.43 | 4.78 | 1.42 | 2.46 | 8826 | 4038 | 72 | 17 | 23072 | 8586 | 92 | 20 | 0.021 | 5.90E-05 |
37 | 71 | 169 | bnccawatwwkkvn | snsrksnsnbrks | 14 | 13 | V_SRF_Q6 | 21.8255 | 2.7 | 4.23 | 1.34 | 2.44 | 10669 | 4314 | 77 | 18 | 31616 | 9102 | 140 | 20 | 0.042 | 3.10E-05 |
38 | 71 | 84 | bnccawatwwkkvn | drkksdkksh | 14 | 10 | V_SRF_Q6 | V_SP1_01 | 2.12 | 4.26 | 1.63 | 2.43 | 6456 | 3378 | 47 | 14 | 16664 | 7493 | 58 | 20 | 0.0033 | 0.00053 |
39 | 71 | 307 | bnccawatwwkkvn | snswkkrbcyc | 14 | 11 | V_SRF_Q6 | 5.53951 | 3.62 | 5.65 | 2.61 | 3.53 | 1555 | 1162 | 15 | 7 | 4210 | 2807 | 25 | 12 | 0.00088 | 0.0028 |
40 | 167 | 219 | snndkrsndkksnb | ccyarrrkkm | 14 | 10 | 124.357 | 51.2384 | 2.34 | 3.63 | 1.73 | 4.1 | 1612 | 1143 | 10 | 8 | 9907 | 5994 | 38 | 17 | 0.0053 | 0.00048 |
41 | 108 | 219 | mcccammmmmmmmm | ccyarrrkkm | 14 | 10 | V_RREB1_01 | 51.2384 | 4.03 | 2.13 | 3.95 | 2.53 | 549 | 463 | 2 | 2 | 2269 | 1851 | 15 | 12 | 1.50E-05 | 0.19 |
42 | 72 | 259 | dccwwwtwwkknvhn | sccwkkknnvmhnnv | 15 | 15 | V_SRF_C | 60.714 | 6.84 | 9.53 | 3.07 | 5.02 | 983 | 700 | 16 | 6 | 2588 | 1590 | 29 | 8 | 0.0032 | 0.00098 |
43 | 153 | 185 | nnnnnnnn | kkbswkkkkd | 8 | 10 | alttef.nmatrix | 21.5928 | 0.76 | 1.3 | 1.03 | 1.82 | 39779 | 8028 | 88 | 25 | 73225 | 15353 | 91 | 26 | 0.45 | 1.50E-05 |
44 | 155 | 388 | atkmccwtatawkk | knnchnksnrkddv | 14 | 14 | altsrf.nmatrix | 0.887358 | 1.59 | 3.07 | 1.21 | 2.19 | 11258 | 5076 | 59 | 19 | 24584 | 10109 | 64 | 20 | 0.13 | 7.40E-05 |
45 | 197 | 219 | rknnbsdknsrks | ccyarrrkkm | 13 | 10 | 55.9802 | 51.2384 | 1.87 | 3.39 | 1.7 | 2.92 | 2591 | 1606 | 15 | 8 | 13044 | 6807 | 40 | 19 | 0.0028 | 0.0043 |
46 | 249 | 263 | dkdrdkksnsnnns | snnnnnsncwkrkwkr | 14 | 16 | 301.09 | 132.947 | 1.45 | 1.62 | 1.41 | 2.14 | 9750 | 3826 | 27 | 14 | 31488 | 9915 | 75 | 23 | 0.0077 | 0.002 |
47 | 206 | 263 | rrkschnkkrs | snnnnnsncwkrkwkr | 11 | 16 | 36.9884 | 132.947 | 1.67 | 2.21 | 1.45 | 2.3 | 6102 | 3055 | 23 | 12 | 28103 | 9226 | 77 | 22 | 0.0075 | 0.0027 |
48 | 167 | 263 | snndkrsndkksnb | snnnnnsncwkrkwkr | 14 | 16 | 124.357 | 132.947 | 1.7 | 1.76 | 1.5 | 2.05 | 7320 | 3423 | 22 | 12 | 29002 | 9366 | 81 | 23 | 0.003 | 0.0072 |
49 | 174 | 263 | dkvsvscnksnnnns | snnnnnsncwkrkwkr | 15 | 16 | 3.49089 | 132.947 | 1.56 | 1.81 | 1.49 | 2.13 | 7765 | 3306 | 24 | 12 | 35080 | 9005 | 90 | 22 | 0.0052 | 0.0054 |
i | id1 | id2 | consensus m1 | consensus m2 | ml1 | ml2 | map1 | map2 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 |
Questions? --> kreiman@mit.edu | ||||||||||||||||||||||
HOME |