Synergistic interactions - muscle | ||||||||||||||||||||||
i | id1 | id2 | consensus m1 | consensus m2 | ml1 | ml2 | map1 | map2 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 |
1 | 71 | 174 | bnccawatwwkkvn | dkvsvscnksnnnns | 14 | 15 | V_SRF_Q6 | 3.49 | 2.78 | 4.69 | 1.42 | 3 | 11481 | 4100 | 92 | 21 | 35558 | 8604 | 162 | 20 | 0.021 | 5.30E-08 |
2 | 324 | 388 | arrrrvakrvak | knnchnksnrkddv | 12 | 14 | 40.83 | 0.89 | 1.26 | 2.75 | 1.33 | 2.41 | 17038 | 5827 | 80 | 24 | 38173 | 10969 | 79 | 24 | 0.013 | 1.10E-07 |
3 | 71 | 214 | bnccawatwwkkvn | snrkknnccmnkb | 14 | 13 | V_SRF_Q6 | 6.38 | 3.19 | 4.88 | 2.36 | 4.01 | 3000 | 1608 | 25 | 11 | 10701 | 4387 | 56 | 17 | 0.0001 | 3.50E-05 |
4 | 72 | 174 | dccwwwtwwkknvhn | dkvsvscnksnnnns | 15 | 15 | V_SRF_C | 3.49 | 5.99 | 8.84 | 1.86 | 3.94 | 5960 | 2231 | 90 | 15 | 16194 | 4592 | 159 | 14 | 0.0078 | 6.80E-07 |
5 | 71 | 256 | bnccawatwwkkvn | dkdrksswknnnns | 14 | 14 | V_SRF_Q6 | 37.39 | 2.32 | 3.47 | 1.39 | 2.69 | 11480 | 4571 | 68 | 21 | 31596 | 9671 | 120 | 22 | 0.015 | 4.00E-07 |
6 | 71 | 249 | bnccawatwwkkvn | dkdrdkksnsnnns | 14 | 14 | V_SRF_Q6 | 301.09 | 2.72 | 4.14 | 1.51 | 2.56 | 11175 | 4578 | 79 | 20 | 27361 | 8893 | 122 | 22 | 0.0043 | 2.70E-06 |
7 | 51 | 71 | vdcakcksbn | bnccawatwwkkvn | 10 | 14 | V_AP4_Q6 | V_SRF_Q6 | 1.46 | 2.67 | 1.39 | 2.34 | 20598 | 5515 | 94 | 22 | 39813 | 10523 | 95 | 24 | 0.0066 | 1.90E-06 |
8 | 71 | 394 | bnccawatwwkkvn | bbtkkkkknnrr | 14 | 12 | V_SRF_Q6 | 12.84 | 2.3 | 4.05 | 1.54 | 2.96 | 7225 | 3565 | 50 | 18 | 16447 | 7128 | 62 | 18 | 0.014 | 1.80E-06 |
9 | 71 | 388 | bnccawatwwkkvn | knnchnksnrkddv | 14 | 14 | V_SRF_Q6 | 0.89 | 2.5 | 6.8 | 1.71 | 2.99 | 6023 | 3133 | 70 | 16 | 16558 | 6788 | 68 | 19 | 0.0027 | 9.70E-06 |
10 | 72 | 108 | dccwwwtwwkknvhn | mcccammmmmmmmm | 15 | 14 | V_SRF_C | V_RREB1_01 | 4.09 | 5.4 | 3.2 | 3.97 | 2385 | 1326 | 22 | 9 | 4180 | 2286 | 28 | 12 | 0.00013 | 0.00024 |
11 | 71 | 277 | bnccawatwwkkvn | snnnsndksccwks | 14 | 14 | V_SRF_Q6 | 288.49 | 2.35 | 5.66 | 1.62 | 3.32 | 4961 | 2644 | 48 | 15 | 17148 | 7149 | 66 | 19 | 0.0054 | 6.20E-06 |
12 | 71 | 206 | bnccawatwwkkvn | rrkschnkkrs | 14 | 11 | V_SRF_Q6 | 36.99 | 2.24 | 4.08 | 1.44 | 2.62 | 10330 | 4248 | 72 | 19 | 30994 | 9291 | 114 | 22 | 0.0084 | 4.60E-06 |
13 | 108 | 214 | mcccammmmmmmmm | snrkknnccmnkb | 14 | 13 | V_RREB1_01 | 6.38 | 1.56 | 2.87 | 1.76 | 3.2 | 5095 | 2379 | 25 | 13 | 25098 | 6941 | 64 | 20 | 0.0011 | 5.60E-05 |
14 | 71 | 406 | bnccawatwwkkvn | scykkkkncynnnnnnk | 14 | 17 | V_SRF_Q6 | 43.83 | 4.94 | 14.03 | 3.55 | 9.47 | 459 | 371 | 11 | 6 | 1604 | 1204 | 13 | 7 | 0.0027 | 3.10E-05 |
15 | 72 | 181 | dccwwwtwwkknvhn | kknrkdksakn | 15 | 11 | V_SRF_C | 0.89 | 4.62 | 7.64 | 1.68 | 3.38 | 5827 | 2595 | 76 | 15 | 12551 | 5068 | 95 | 14 | 0.019 | 4.80E-06 |
16 | 71 | 290 | bnccawatwwkkvn | cwkrbkkkkk | 14 | 10 | V_SRF_Q6 | 9.49 | 1.97 | 2.78 | 1.29 | 2.41 | 13267 | 5093 | 63 | 21 | 31922 | 10382 | 103 | 22 | 0.041 | 2.80E-06 |
17 | 72 | 254 | dccwwwtwwkknvhn | sycwkknkbndsdk | 15 | 14 | V_SRF_C | 49.35 | 2.43 | 5.75 | 1.5 | 3.5 | 5597 | 2508 | 55 | 15 | 18287 | 6085 | 73 | 15 | 0.04 | 3.10E-06 |
18 | 71 | 374 | bnccawatwwkkvn | cycwkrkrknns | 14 | 12 | V_SRF_Q6 | 47.90 | 2.3 | 7.17 | 2.73 | 5.9 | 1061 | 794 | 13 | 8 | 2912 | 2012 | 11 | 9 | 0.0037 | 3.80E-05 |
19 | 108 | 197 | mcccammmmmmmmm | rknnbsdknsrks | 14 | 13 | V_RREB1_01 | 55.98 | 1.17 | 2.02 | 1.18 | 2.11 | 34434 | 6674 | 119 | 24 | 105714 | 12920 | 203 | 25 | 0.074 | 1.90E-06 |
20 | 71 | 167 | bnccawatwwkkvn | snndkrsndkksnb | 14 | 14 | V_SRF_Q6 | 124.36 | 3.08 | 4.64 | 1.39 | 2.6 | 10841 | 4281 | 86 | 19 | 29088 | 8801 | 147 | 20 | 0.028 | 5.20E-06 |
21 | 71 | 183 | bnccawatwwkkvn | rkbnnnsrkrvndndnnnrs | 14 | 20 | V_SRF_Q6 | 0.03 | 2.22 | 3.43 | 1.33 | 2.27 | 16385 | 5410 | 96 | 21 | 42840 | 10565 | 156 | 23 | 0.021 | 8.30E-06 |
22 | 108 | 216 | mcccammmmmmmmm | dkrkvdkkrvnnnv | 14 | 14 | V_RREB1_01 | 580.92 | 1.25 | 2.08 | 1.22 | 2.13 | 27578 | 6336 | 98 | 23 | 80668 | 12469 | 165 | 25 | 0.041 | 4.50E-06 |
23 | 71 | 115 | bnccawatwwkkvn | dndnkrkkkkndv | 14 | 13 | V_SRF_Q6 | V_MZF1_02 | 2.3 | 2.96 | 1.19 | 2.21 | 21169 | 6084 | 107 | 23 | 46186 | 11783 | 174 | 23 | 0.1 | 2.00E-06 |
24 | 108 | 324 | mcccammmmmmmmm | arrrrvakrvak | 14 | 12 | V_RREB1_01 | 40.83 | 1.71 | 2.27 | 1.43 | 2.39 | 11076 | 4893 | 43 | 20 | 17528 | 8119 | 49 | 19 | 0.026 | 8.20E-06 |
25 | 71 | 173 | bnccawatwwkkvn | vnrkssdsbnknsm | 14 | 14 | V_SRF_Q6 | 12.60 | 2.33 | 3.85 | 1.26 | 2.33 | 20552 | 5276 | 135 | 21 | 64589 | 11132 | 247 | 23 | 0.046 | 5.30E-06 |
26 | 71 | 168 | bnccawatwwkkvn | nbnnnkkkkcdsb | 14 | 13 | V_SRF_Q6 | 24.63 | 2.25 | 3.97 | 1.32 | 2.24 | 19040 | 5483 | 129 | 21 | 52300 | 10649 | 193 | 23 | 0.024 | 1.00E-05 |
27 | 71 | 342 | bnccawatwwkkvn | scwkkkvnnnnnnsnsnnnnns | 14 | 22 | V_SRF_Q6 | 195.85 | 1.63 | 2.69 | 1.46 | 3 | 5881 | 3126 | 27 | 16 | 17960 | 7537 | 48 | 18 | 0.027 | 9.40E-06 |
28 | 71 | 186 | bnccawatwwkkvn | kswkndknnvndrknr | 14 | 16 | V_SRF_Q6 | 1.89 | 2.35 | 4.03 | 1.65 | 2.32 | 8860 | 4030 | 61 | 16 | 22298 | 8142 | 86 | 22 | 0.001 | 0.00025 |
29 | 71 | 259 | bnccawatwwkkvn | sccwkkknnvmhnnv | 14 | 15 | V_SRF_Q6 | 60.71 | 2.15 | 4.31 | 1.88 | 2.88 | 3669 | 2237 | 27 | 11 | 13313 | 6493 | 47 | 20 | 0.0004 | 0.00069 |
30 | 72 | 307 | dccwwwtwwkknvhn | snswkkrbcyc | 15 | 11 | V_SRF_C | 5.54 | 4.08 | 8.11 | 3.16 | 4.21 | 1589 | 973 | 22 | 7 | 3888 | 2123 | 26 | 11 | 0.00031 | 0.00099 |
31 | 71 | 218 | bnccawatwwkkvn | kkaknnnvakrnnrk | 14 | 15 | V_SRF_Q6 | 137.65 | 1.46 | 3.07 | 1.27 | 2.29 | 15818 | 5375 | 83 | 21 | 44193 | 11089 | 106 | 23 | 0.043 | 7.40E-06 |
32 | 71 | 170 | bnccawatwwkkvn | scnssssnssnks | 14 | 13 | V_SRF_Q6 | 9.86 | 2.13 | 4.31 | 1.23 | 2.36 | 21487 | 5204 | 158 | 21 | 69634 | 10905 | 243 | 22 | 0.078 | 4.20E-06 |
33 | 72 | 291 | dccwwwtwwkknvhn | knstnnkdknvnnks | 15 | 15 | V_SRF_C | 9.72 | 3.47 | 4.65 | 2.03 | 3.1 | 5292 | 2455 | 42 | 13 | 8261 | 3897 | 47 | 13 | 0.0051 | 7.80E-05 |
34 | 71 | 359 | bnccawatwwkkvn | rkksdrkcyk | 14 | 10 | V_SRF_Q6 | 1.54 | 1.92 | 1.9 | 1.68 | 2.41 | 8020 | 3881 | 26 | 16 | 13978 | 6905 | 44 | 19 | 0.0034 | 0.00016 |
35 | 47 | 108 | nvdrkkmkkrrbb | mcccammmmmmmmm | 13 | 14 | V_SP1_Q6 | V_RREB1_01 | 1.06 | 1.79 | 1.2 | 2.04 | 33932 | 6594 | 104 | 23 | 98067 | 12709 | 171 | 25 | 0.057 | 9.80E-06 |
36 | 72 | 171 | dccwwwtwwkknvhn | vvssmcaksnnnnnsnvn | 15 | 18 | V_SRF_C | 3.45 | 4.79 | 6.73 | 1.87 | 3.34 | 5136 | 2101 | 59 | 12 | 13633 | 4555 | 107 | 14 | 0.0073 | 8.20E-05 |
37 | 71 | 307 | bnccawatwwkkvn | snswkkrbcyc | 14 | 11 | V_SRF_Q6 | 5.54 | 3.55 | 3.74 | 2.29 | 2.66 | 3134 | 1980 | 20 | 9 | 8581 | 4524 | 50 | 17 | 0.00016 | 0.0043 |
38 | 71 | 291 | bnccawatwwkkvn | knstnnkdknvnnks | 14 | 15 | V_SRF_Q6 | 9.72 | 2.33 | 2.84 | 1.61 | 2.34 | 9700 | 4260 | 47 | 17 | 16235 | 7210 | 62 | 19 | 0.006 | 0.00012 |
39 | 71 | 181 | bnccawatwwkkvn | kknrkdksakn | 14 | 11 | V_SRF_Q6 | 0.89 | 2.29 | 4.18 | 1.53 | 2.15 | 11070 | 4639 | 79 | 17 | 25301 | 9174 | 95 | 23 | 0.0021 | 0.00037 |
40 | 149 | 394 | nncywwrdahkkv | bbtkkkkknnrr | 13 | 12 | srf.nmatrix | 12.84 | 1.39 | 1.95 | 1.08 | 1.95 | 33052 | 7508 | 110 | 25 | 64057 | 14679 | 146 | 26 | 0.24 | 3.30E-06 |
41 | 108 | 307 | mcccammmmmmmmm | snswkkrbcyc | 14 | 11 | V_RREB1_01 | 5.54 | 2.13 | 2.4 | 1.89 | 2.62 | 4391 | 2458 | 18 | 11 | 14606 | 6126 | 51 | 19 | 0.00065 | 0.0015 |
42 | 108 | 398 | mcccammmmmmmmm | cwknnyycwknrk | 14 | 13 | V_RREB1_01 | 56.46 | 2.11 | 3.32 | 2.2 | 3.31 | 2469 | 1770 | 14 | 10 | 6078 | 3598 | 21 | 13 | 0.0024 | 0.00044 |
43 | 71 | 184 | bnccawatwwkkvn | smwrkndkdkn | 14 | 11 | V_SRF_Q6 | 6.53 | 1.76 | 4.52 | 1.26 | 2.38 | 12171 | 4683 | 94 | 19 | 34046 | 10193 | 98 | 21 | 0.073 | 2.20E-05 |
44 | 71 | 314 | bnccawatwwkkvn | ksvnkkncwbkvnnnnndk | 14 | 19 | V_SRF_Q6 | 9.28 | 1.75 | 3.67 | 1.3 | 2.45 | 10038 | 4297 | 63 | 18 | 28880 | 9414 | 83 | 20 | 0.062 | 2.90E-05 |
45 | 72 | 259 | dccwwwtwwkknvhn | sccwkkknnvmhnnv | 15 | 15 | V_SRF_C | 60.71 | 4.05 | 8.72 | 2.3 | 3.84 | 2014 | 1221 | 30 | 8 | 6320 | 3183 | 42 | 12 | 0.0027 | 0.00074 |
46 | 108 | 293 | mcccammmmmmmmm | rkdknvwsrrdnk | 14 | 13 | V_RREB1_01 | 1.32 | 1.25 | 2.05 | 1.17 | 1.9 | 42037 | 7093 | 147 | 23 | 110666 | 13574 | 226 | 26 | 0.067 | 4.00E-05 |
47 | 152 | 214 | ctawwwatakhh | snrkknnccmnkb | 12 | 13 | altmef.nmatrix | 6.38 | 1.73 | 3.56 | 1.67 | 2.73 | 5097 | 2575 | 31 | 12 | 14127 | 6200 | 40 | 17 | 0.0078 | 0.00058 |
48 | 151 | 263 | dnracakstkbhv | snnnnnsncwkrkwkr | 13 | 16 | altmyf.nmatrix | 132.95 | 1.38 | 1.9 | 1.15 | 2.18 | 15372 | 5365 | 50 | 20 | 45395 | 12685 | 103 | 24 | 0.13 | 3.80E-05 |
49 | 71 | 254 | bnccawatwwkkvn | sycwkknkbndsdk | 14 | 14 | V_SRF_Q6 | 49.35 | 1.28 | 2.65 | 1.21 | 2.34 | 10821 | 4501 | 49 | 18 | 38186 | 10597 | 80 | 21 | 0.11 | 5.80E-05 |
i | id1 | id2 | consensus m1 | consensus m2 | ml1 | ml2 | map1 | map2 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 |
Questions? --> kreiman@mit.edu | ||||||||||||||||||||||
HOME |