Synergistic interactions - muscle | |||||||||||||||||||||||||||
i | id1 | id2 | consensus m1 | consensus m2 | ml1 | ml2 | map1 | map2 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 | |||||
1 | 186 | 290 | kswkndknnvndrknr | cwkrbkkkkk | 16 | 10 | 1.88863 | 9.48666 | 1.65 | 2.61 | 1.77 | 2.88 | 4930 | 3258 | 22 | 16 | 15521 | 7915 | 42 | 23 | 0.00015 | 1.60E-05 | |||||
2 | 72 | 115 | dccwwwtwwkknvhn | dndnkrkkkkndv | 15 | 13 | V_SRF_C | V_MZF1_02 | 6.93 | 7.27 | 4.02 | 6.08 | 966 | 771 | 12 | 8 | 1672 | 1367 | 19 | 9 | 0.00022 | 3.00E-05 | |||||
3 | 71 | 115 | bnccawatwwkkvn | dndnkrkkkkndv | 14 | 13 | V_SRF_Q6 | V_MZF1_02 | 3.4 | 5 | 2.33 | 4.52 | 1991 | 1555 | 17 | 12 | 3945 | 3140 | 22 | 12 | 0.0024 | 3.70E-06 | |||||
4 | 108 | 197 | mcccammmmmmmmm | rknnbsdknsrks | 14 | 13 | V_RREB1_01 | 55.9802 | 1.23 | 2 | 1.56 | 2.49 | 8475 | 4475 | 29 | 19 | 18340 | 8225 | 37 | 21 | 0.0041 | 1.10E-05 | |||||
5 | 72 | 173 | dccwwwtwwkknvhn | vnrkssdsbnknsm | 15 | 14 | V_SRF_C | 12.6027 | 5.4 | 7.12 | 3.05 | 6.51 | 987 | 720 | 12 | 8 | 2370 | 1601 | 21 | 8 | 0.0033 | 1.90E-05 | |||||
6 | 71 | 206 | bnccawatwwkkvn | rrkschnkkrs | 14 | 11 | V_SRF_Q6 | 36.9884 | 3.08 | 4.74 | 2.85 | 4.83 | 988 | 848 | 8 | 7 | 2970 | 2353 | 15 | 11 | 0.00076 | 0.00043 | |||||
7 | 151 | 263 | dnracakstkbhv | snnnnnsncwkrkwkr | 13 | 16 | altmyf.nmatrix | 132.947 | 3.57 | 3.48 | 2.97 | 3.94 | 1177 | 1040 | 7 | 7 | 2902 | 2466 | 17 | 12 | 0.00026 | 0.0015 | |||||
8 | 51 | 388 | vdcakcksbn | knnchnksnrkddv | 10 | 14 | V_AP4_Q6 | 0.887358 | 1.61 | 2.82 | 1.49 | 2.69 | 5806 | 3485 | 28 | 16 | 17813 | 8178 | 47 | 20 | 0.011 | 4.00E-05 | |||||
9 | 197 | 394 | rknnbsdknsrks | bbtkkkkknnrr | 13 | 12 | 55.9802 | 12.8407 | 0.9 | 2.07 | 1.44 | 2.26 | 10192 | 4658 | 36 | 18 | 27862 | 9767 | 41 | 23 | 0.006 | 9.50E-05 | |||||
10 | 249 | 256 | dkdrdkksnsnnns | dkdrksswknnnns | 14 | 14 | 301.09 | 37.3941 | 1.12 | 2.03 | 1.41 | 2.22 | 10649 | 4756 | 37 | 18 | 33154 | 10392 | 61 | 24 | 0.0053 | 0.00013 | |||||
11 | 167 | 398 | snndkrsndkksnb | cwknnyycwknrk | 14 | 13 | 124.357 | 56.4599 | 3.67 | 5.15 | 3.63 | 3.82 | 682 | 613 | 6 | 4 | 2494 | 2016 | 15 | 12 | 3.60E-05 | 0.019 | |||||
12 | 47 | 72 | nvdrkkmkkrrbb | dccwwwtwwkknvhn | 13 | 15 | V_SP1_Q6 | V_SRF_C | 5.52 | 9.48 | 4.15 | 5.41 | 803 | 649 | 13 | 6 | 1325 | 1030 | 12 | 7 | 0.0011 | 0.00066 | |||||
13 | 72 | 170 | dccwwwtwwkknvhn | scnssssnssnks | 15 | 13 | V_SRF_C | 9.85511 | 4.87 | 8.77 | 3.31 | 5.94 | 801 | 591 | 12 | 6 | 2254 | 1473 | 18 | 8 | 0.0019 | 0.0004 | |||||
14 | 108 | 222 | mcccammmmmmmmm | krkkndkrkrdk | 14 | 12 | V_RREB1_01 | 29.0635 | 1.51 | 1.9 | 1.5 | 2.2 | 9540 | 4783 | 31 | 18 | 18631 | 8529 | 46 | 21 | 0.007 | 0.00014 | |||||
15 | 153 | 167 | nnnnnnnn | snndkrsndkksnb | 8 | 14 | alttef.nmatrix | 124.357 | 1.61 | 2.49 | 1.52 | 2.44 | 5873 | 3840 | 25 | 16 | 13991 | 8026 | 37 | 20 | 0.0086 | 0.00014 | |||||
16 | 47 | 149 | nvdrkkmkkrrbb | nncywwrdahkkv | 13 | 13 | V_SP1_Q6 | srf.nmatrix | 1.94 | 2.77 | 1.6 | 2.26 | 5925 | 3885 | 28 | 15 | 11932 | 7637 | 38 | 20 | 0.0044 | 0.00064 | |||||
17 | 166 | 219 | kksnsdksnnrs | ccyarrrkkm | 12 | 10 | 139.616 | 51.2384 | 4.53 | 1.33 | 4.21 | 1.48 | 439 | 395 | 1 | 1 | 2021 | 1738 | 15 | 12 | 7.80E-06 | 0.49 | |||||
18 | 148 | 149 | bnvvccdcccs | nncywwrdahkkv | 11 | 13 | sp1.nmatrix | srf.nmatrix | 1.9 | 2.98 | 1.46 | 2.18 | 7084 | 4295 | 36 | 16 | 16672 | 9217 | 52 | 22 | 0.0074 | 0.00055 | |||||
19 | 47 | 71 | nvdrkkmkkrrbb | bnccawatwwkkvn | 13 | 14 | V_SP1_Q6 | V_SRF_Q6 | 3.18 | 5.85 | 2.75 | 3.12 | 1600 | 1312 | 16 | 7 | 3066 | 2436 | 16 | 11 | 0.001 | 0.0055 | |||||
20 | 71 | 249 | bnccawatwwkkvn | dkdrdkksnsnnns | 14 | 14 | V_SRF_Q6 | 301.09 | 3.48 | 5.85 | 2.89 | 4.06 | 1000 | 866 | 10 | 6 | 2278 | 1898 | 13 | 9 | 0.0025 | 0.0029 | |||||
21 | 197 | 219 | rknnbsdknsrks | ccyarrrkkm | 13 | 10 | 55.9802 | 51.2384 | 3.88 | 2.76 | 3.73 | 2.96 | 424 | 395 | 2 | 2 | 2043 | 1801 | 13 | 11 | 6.90E-05 | 0.14 | |||||
22 | 108 | 183 | mcccammmmmmmmm | rkbnnnsrkrvndndnnnrs | 14 | 20 | V_RREB1_01 | 0.0310457 | 1.18 | 1.67 | 1.53 | 1.82 | 8776 | 4836 | 25 | 15 | 19567 | 9175 | 38 | 23 | 0.0021 | 0.0068 | |||||
23 | 155 | 307 | atkmccwtatawkk | snswkkrbcyc | 14 | 11 | altsrf.nmatrix | 5.53951 | 3.42 | 1.17 | 3.64 | 1.32 | 1004 | 884 | 2 | 2 | 2139 | 1842 | 12 | 11 | 8.50E-05 | 0.45 | |||||
i | id1 | id2 | consensus m1 | consensus m2 | ml1 | ml2 | map1 | map2 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 | |||||
Questions? --> kreiman@mit.edu | |||||||||||||||||||||||||||
HOME |