Synergistic interactions - muscle | ||||||||||||||||||||||||||
i | id1 | id2 | id3 | consensus m1 | consensus m2 | consensus m3 | ml1 | ml2 | ml3 | map1 | map2 | map3 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 |
1 | 186 | 290 | n | kswkndknnvndrknr | cwkrbkkkkk | none | 16 | 10 | 0 | 1.89 | 9.49 | n | 1.65 | 2.61 | 1.77 | 2.88 | 4930 | 3258 | 22 | 16 | 15521 | 7915 | 42 | 23 | 0.00015 | 1.60E-05 |
2 | 72 | 115 | n | dccwwwtwwkknvhn | dndnkrkkkkndv | none | 15 | 13 | 0 | V_SRF_C | V_MZF1_02 | n | 6.93 | 7.27 | 4.02 | 6.08 | 966 | 771 | 12 | 8 | 1672 | 1367 | 19 | 9 | 0.00022 | 3.00E-05 |
3 | 71 | 115 | n | bnccawatwwkkvn | dndnkrkkkkndv | none | 14 | 13 | 0 | V_SRF_Q6 | V_MZF1_02 | n | 3.4 | 5 | 2.33 | 4.52 | 1991 | 1555 | 17 | 12 | 3945 | 3140 | 22 | 12 | 0.0024 | 3.70E-06 |
4 | 108 | 197 | n | mcccammmmmmmmm | rknnbsdknsrks | none | 14 | 13 | 0 | V_RREB1_01 | 55.98 | n | 1.23 | 2 | 1.56 | 2.49 | 8475 | 4475 | 29 | 19 | 18340 | 8225 | 37 | 21 | 0.0041 | 1.10E-05 |
5 | 72 | 173 | n | dccwwwtwwkknvhn | vnrkssdsbnknsm | none | 15 | 14 | 0 | V_SRF_C | 12.60 | n | 5.4 | 7.12 | 3.05 | 6.51 | 987 | 720 | 12 | 8 | 2370 | 1601 | 21 | 8 | 0.0033 | 1.90E-05 |
6 | 71 | 206 | n | bnccawatwwkkvn | rrkschnkkrs | none | 14 | 11 | 0 | V_SRF_Q6 | 36.99 | n | 3.08 | 4.74 | 2.85 | 4.83 | 988 | 848 | 8 | 7 | 2970 | 2353 | 15 | 11 | 0.00076 | 0.00043 |
7 | 151 | 263 | n | dnracakstkbhv | snnnnnsncwkrkwkr | none | 13 | 16 | 0 | altmyf.nmatrix | 132.95 | n | 3.57 | 3.48 | 2.97 | 3.94 | 1177 | 1040 | 7 | 7 | 2902 | 2466 | 17 | 12 | 0.00026 | 0.0015 |
8 | 51 | 388 | n | vdcakcksbn | knnchnksnrkddv | none | 10 | 14 | 0 | V_AP4_Q6 | 0.89 | n | 1.61 | 2.82 | 1.49 | 2.69 | 5806 | 3485 | 28 | 16 | 17813 | 8178 | 47 | 20 | 0.011 | 4.00E-05 |
9 | 197 | 394 | n | rknnbsdknsrks | bbtkkkkknnrr | none | 13 | 12 | 0 | 55.98 | 12.84 | n | 0.9 | 2.07 | 1.44 | 2.26 | 10192 | 4658 | 36 | 18 | 27862 | 9767 | 41 | 23 | 0.006 | 9.50E-05 |
10 | 143 | 174 | 189 | vnndvrvrrvdrkk | dkvsvscnksnnnns | dsnnrsccakknnnv | 14 | 15 | 15 | V_GKLF_01 | 3.49 | 190.51 | 16.05 | 14.64 | 16.67 | 15.01 | 40 | 39 | 1 | 1 | 190 | 183 | 5 | 5 | 1.00E-05 | 0.063 |
11 | 249 | 256 | n | dkdrdkksnsnnns | dkdrksswknnnns | none | 14 | 14 | 0 | 301.09 | 37.39 | n | 1.12 | 2.03 | 1.41 | 2.22 | 10649 | 4756 | 37 | 18 | 33154 | 10392 | 61 | 24 | 0.0053 | 0.00013 |
12 | 167 | 398 | n | snndkrsndkksnb | cwknnyycwknrk | none | 14 | 13 | 0 | 124.36 | 56.46 | n | 3.67 | 5.15 | 3.63 | 3.82 | 682 | 613 | 6 | 4 | 2494 | 2016 | 15 | 12 | 3.60E-05 | 0.019 |
13 | 51 | 166 | 319 | vdcakcksbn | kksnsdksnnrs | kkkkchnndkrnnnnnr | 10 | 12 | 17 | V_AP4_Q6 | 139.62 | 5.96 | 4.07 | 4.13 | 4.31 | 3.93 | 567 | 447 | 4 | 3 | 2099 | 1557 | 14 | 11 | 1.80E-05 | 0.039 |
14 | 47 | 72 | n | nvdrkkmkkrrbb | dccwwwtwwkknvhn | none | 13 | 15 | 0 | V_SP1_Q6 | V_SRF_C | n | 5.52 | 9.48 | 4.15 | 5.41 | 803 | 649 | 13 | 6 | 1325 | 1030 | 12 | 7 | 0.0011 | 0.00066 |
15 | 72 | 170 | n | dccwwwtwwkknvhn | scnssssnssnks | none | 15 | 13 | 0 | V_SRF_C | 9.86 | n | 4.87 | 8.77 | 3.31 | 5.94 | 801 | 591 | 12 | 6 | 2254 | 1473 | 18 | 8 | 0.0019 | 0.0004 |
16 | 115 | 120 | 379 | dndnkrkkkkndv | sshmdmvcmak | knnbccwstkkk | 13 | 11 | 12 | V_MZF1_02 | V_CP2_01 | 19.27 | 50.83 | NaN | 50.83 | NaN | -1 | -1 | 0 | 0 | 48 | 48 | 4 | 4 | 8.70E-07 | 1 |
17 | 108 | 222 | n | mcccammmmmmmmm | krkkndkrkrdk | none | 14 | 12 | 0 | V_RREB1_01 | 29.06 | n | 1.51 | 1.9 | 1.5 | 2.2 | 9540 | 4783 | 31 | 18 | 18631 | 8529 | 46 | 21 | 0.007 | 0.00014 |
18 | 153 | 216 | 290 | nnnnnnnn | dkrkvdkkrvnnnv | cwkrbkkkkk | 8 | 14 | 10 | alttef.nmatrix | 580.92 | 9.49 | 3.09 | 7.72 | 3.25 | 6.52 | 607 | 539 | 8 | 6 | 1580 | 1314 | 8 | 7 | 0.0044 | 0.00024 |
19 | 153 | 167 | n | nnnnnnnn | snndkrsndkksnb | none | 8 | 14 | 0 | alttef.nmatrix | 124.36 | n | 1.61 | 2.49 | 1.52 | 2.44 | 5873 | 3840 | 25 | 16 | 13991 | 8026 | 37 | 20 | 0.0086 | 0.00014 |
20 | 153 | 166 | 290 | nnnnnnnn | kksnsdksnnrs | cwkrbkkkkk | 8 | 12 | 10 | alttef.nmatrix | 139.62 | 9.49 | 3.8 | 3.54 | 4.07 | 4.04 | 661 | 579 | 4 | 4 | 1765 | 1497 | 11 | 10 | 7.90E-05 | 0.016 |
21 | 47 | 149 | n | nvdrkkmkkrrbb | nncywwrdahkkv | none | 13 | 13 | 0 | V_SP1_Q6 | srf.nmatrix | n | 1.94 | 2.77 | 1.6 | 2.26 | 5925 | 3885 | 28 | 15 | 11932 | 7637 | 38 | 20 | 0.0044 | 0.00064 |
22 | 116 | 155 | 170 | ndnkkkka | atkmccwtatawkk | scnssssnssnks | 8 | 14 | 13 | V_MZF1_01 | altsrf.nmatrix | 9.86 | 3.43 | 5.84 | 3.63 | 6.95 | 501 | 421 | 5 | 5 | 1244 | 1009 | 7 | 6 | 0.0051 | 0.00064 |
23 | 218 | 241 | 319 | kkaknnnvakrnnrk | rkdrkchrrkrynr | kkkkchnndkrnnnnnr | 15 | 14 | 17 | 137.65 | 177.60 | 5.96 | 18.96 | NaN | 20.47 | NaN | -1 | -1 | 0 | 0 | 193 | 149 | 6 | 5 | 3.60E-06 | 1 |
24 | 166 | 219 | n | kksnsdksnnrs | ccyarrrkkm | none | 12 | 10 | 0 | 139.62 | 51.24 | n | 4.53 | 1.33 | 4.21 | 1.48 | 439 | 395 | 1 | 1 | 2021 | 1738 | 15 | 12 | 7.80E-06 | 0.49 |
25 | 148 | 149 | n | bnvvccdcccs | nncywwrdahkkv | none | 11 | 13 | 0 | sp1.nmatrix | srf.nmatrix | n | 1.9 | 2.98 | 1.46 | 2.18 | 7084 | 4295 | 36 | 16 | 16672 | 9217 | 52 | 22 | 0.0074 | 0.00055 |
26 | 149 | 150 | 294 | nncywwrdahkkv | nvnnvnvrdbnhnn | vvvsakrkkm | 13 | 14 | 10 | srf.nmatrix | wasserman_sites.nvl | 6.82 | 7.65 | 9.65 | 7.97 | 10.09 | 182 | 174 | 3 | 3 | 319 | 306 | 4 | 4 | 0.0014 | 0.0031 |
27 | 169 | 222 | 245 | snsrksnsnbrks | krkkndkrkrdk | wkvcwkststdk | 13 | 12 | 12 | 21.83 | 29.06 | 7.27 | 10.97 | 6.36 | 12.4 | 8.74 | 92 | 67 | 1 | 1 | 278 | 246 | 5 | 5 | 4.20E-05 | 0.11 |
28 | 47 | 71 | n | nvdrkkmkkrrbb | bnccawatwwkkvn | none | 13 | 14 | 0 | V_SP1_Q6 | V_SRF_Q6 | n | 3.18 | 5.85 | 2.75 | 3.12 | 1600 | 1312 | 16 | 7 | 3066 | 2436 | 16 | 11 | 0.001 | 0.0055 |
29 | 71 | 249 | n | bnccawatwwkkvn | dkdrdkksnsnnns | none | 14 | 14 | 0 | V_SRF_Q6 | 301.09 | n | 3.48 | 5.85 | 2.89 | 4.06 | 1000 | 866 | 10 | 6 | 2278 | 1898 | 13 | 9 | 0.0025 | 0.0029 |
30 | 197 | 219 | n | rknnbsdknsrks | ccyarrrkkm | none | 13 | 10 | 0 | 55.98 | 51.24 | n | 3.88 | 2.76 | 3.73 | 2.96 | 424 | 395 | 2 | 2 | 2043 | 1801 | 13 | 11 | 6.90E-05 | 0.14 |
31 | 140 | 172 | 263 | nnnnhhcashsb | vnvnrrkscdksns | snnnnnsncwkrkwkr | 12 | 14 | 16 | V_PAX4_03 | 32.19 | 132.95 | 4.01 | NaN | 4.56 | NaN | -1 | -1 | 0 | 0 | 1827 | 1473 | 12 | 11 | 1.00E-05 | 1 |
32 | 44 | 149 | 297 | nrrcwwkyyh | nncywwrdahkkv | dkbstkkdkkb | 10 | 13 | 11 | V_P53_02 | srf.nmatrix | 17.30 | 15.95 | 5.8 | 16.94 | 6.23 | 101 | 94 | 1 | 1 | 153 | 144 | 4 | 4 | 8.00E-05 | 0.15 |
33 | 108 | 183 | n | mcccammmmmmmmm | rkbnnnsrkrvndndnnnrs | none | 14 | 20 | 0 | V_RREB1_01 | 0.03 | n | 1.18 | 1.67 | 1.53 | 1.82 | 8776 | 4836 | 25 | 15 | 19567 | 9175 | 38 | 23 | 0.0021 | 0.0068 |
34 | 21 | 171 | 405 | nhkatavbs | vvssmcaksnnnnnsnvn | ycwkkschnkk | 9 | 18 | 11 | V_LMO2COM_02 | 3.45 | 66.02 | 20.33 | NaN | 21.78 | NaN | -1 | -1 | 0 | 0 | 120 | 112 | 4 | 4 | 2.90E-05 | 1 |
35 | 33 | 222 | 313 | bskctcyakbdym | krkkndkrkrdk | bhykrsakkcnkrdk | 13 | 12 | 15 | V_ZID_01 | 29.06 | 37.58 | 45.75 | NaN | 45.75 | NaN | -1 | -1 | 0 | 0 | 40 | 40 | 3 | 3 | 3.20E-05 | 1 |
36 | 137 | 197 | 326 | dyaaktr | rknnbsdknsrks | cactbkknakrnvvdkvnvv | 7 | 13 | 20 | V_NKX25_01 | 55.98 | 5.72 | 6.64 | 0.43 | 7.06 | 0.49 | 1347 | 1186 | 1 | 1 | 643 | 605 | 7 | 7 | 4.10E-05 | 0.88 |
37 | 155 | 307 | n | atkmccwtatawkk | snswkkrbcyc | none | 14 | 11 | 0 | altsrf.nmatrix | 5.54 | n | 3.42 | 1.17 | 3.64 | 1.32 | 1004 | 884 | 2 | 2 | 2139 | 1842 | 12 | 11 | 8.50E-05 | 0.45 |
i | id1 | id2 | id3 | consensus m1 | consensus m2 | consensus m3 | ml1 | ml2 | ml3 | map1 | map2 | map3 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 |
Questions? --> kreiman@mit.edu | ||||||||||||||||||||||||||
HOME |