Synergistic interactions - muscle | ||||||||||||||||||||||||||||||||||||||||
i | id1 | id2 | id3 | id4 | consensus m1 | consensus m2 | consensus m3 | consensus m4 | ml1 | ml2 | ml3 | ml4 | map1 | map2 | map3 | map4 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 | ||||||||||
1 | 72 | 115 | n | n | dccwwwtwwkknvhn | dndnkrkkkkndv | none | none | 15 | 13 | 0 | 0 | V_SRF_C | V_MZF1_02 | n | n | 6.93 | 3.65 | 4.02 | 3.1 | 1924 | 1512 | 12 | 8 | 1672 | 1367 | 19 | 9 | 0.00022 | 0.003 | ||||||||||
2 | 115 | 120 | 379 | n | dndnkrkkkkndv | sshmdmvcmak | knnbccwstkkk | none | 13 | 11 | 12 | 0 | V_MZF1_02 | V_CP2_01 | 19.2657 | n | 50.83 | NaN | 50.83 | NaN | -1 | -1 | 0 | 0 | 48 | 48 | 4 | 4 | 8.70E-07 | 1 | ||||||||||
3 | 143 | 174 | 189 | n | vnndvrvrrvdrkk | dkvsvscnksnnnns | dsnnrsccakknnnv | none | 14 | 15 | 15 | 0 | V_GKLF_01 | 3.49089 | 190.505 | n | 16.05 | 8.02 | 16.67 | 8.13 | 73 | 72 | 1 | 1 | 190 | 183 | 5 | 5 | 1.00E-05 | 0.11 | ||||||||||
4 | 51 | 166 | 319 | n | vdcakcksbn | kksnsdksnnrs | kkkkchnndkrnnnnnr | none | 10 | 12 | 17 | 0 | V_AP4_Q6 | 139.616 | 5.96456 | n | 4.07 | 2.28 | 4.31 | 2.13 | 1027 | 826 | 4 | 3 | 2099 | 1557 | 14 | 11 | 1.80E-05 | 0.16 | ||||||||||
5 | 218 | 241 | 319 | n | kkaknnnvakrnnrk | rkdrkchrrkrynr | kkkkchnndkrnnnnnr | none | 15 | 14 | 17 | 0 | 137.652 | 177.601 | 5.96456 | n | 18.96 | NaN | 20.47 | NaN | -1 | -1 | 0 | 0 | 193 | 149 | 6 | 5 | 3.60E-06 | 1 | ||||||||||
6 | 72 | 173 | n | n | dccwwwtwwkknvhn | vnrkssdsbnknsm | none | none | 15 | 14 | 0 | 0 | V_SRF_C | 12.6027 | n | n | 5.4 | 4.03 | 3.05 | 3.59 | 1745 | 1306 | 12 | 8 | 2370 | 1601 | 21 | 8 | 0.0033 | 0.0012 | ||||||||||
7 | 167 | 398 | n | n | snndkrsndkksnb | cwknnyycwknrk | none | none | 14 | 13 | 0 | 0 | 124.357 | 56.4599 | n | n | 3.67 | 2.89 | 3.63 | 2.11 | 1214 | 1108 | 6 | 4 | 2494 | 2016 | 15 | 12 | 3.60E-05 | 0.12 | ||||||||||
8 | 166 | 219 | n | n | kksnsdksnnrs | ccyarrrkkm | none | none | 12 | 10 | 0 | 0 | 139.616 | 51.2384 | n | n | 4.53 | 0.74 | 4.21 | 0.82 | 788 | 715 | 1 | 1 | 2021 | 1738 | 15 | 12 | 7.80E-06 | 0.71 | ||||||||||
9 | 71 | 115 | n | n | bnccawatwwkkvn | dndnkrkkkkndv | none | none | 14 | 13 | 0 | 0 | V_SRF_Q6 | V_MZF1_02 | n | n | 3.4 | 2.58 | 2.33 | 2.34 | 3857 | 3002 | 17 | 12 | 3945 | 3140 | 22 | 12 | 0.0024 | 0.0023 | ||||||||||
10 | 153 | 166 | 290 | n | nnnnnnnn | kksnsdksnnrs | cwkrbkkkkk | none | 8 | 12 | 10 | 0 | alttef.nmatrix | 139.616 | 9.48666 | n | 3.8 | 1.97 | 4.07 | 2.25 | 1187 | 1039 | 4 | 4 | 1765 | 1497 | 11 | 10 | 7.90E-05 | 0.097 | ||||||||||
11 | 169 | 222 | 245 | n | snsrksnsnbrks | krkkndkrkrdk | wkvcwkststdk | none | 13 | 12 | 12 | 0 | 21.8255 | 29.0635 | 7.27276 | n | 10.97 | 3.78 | 12.4 | 4.65 | 155 | 126 | 1 | 1 | 278 | 246 | 5 | 5 | 4.20E-05 | 0.19 | ||||||||||
12 | 140 | 172 | 263 | n | nnnnhhcashsb | vnvnrrkscdksns | snnnnnsncwkrkwkr | none | 12 | 14 | 16 | 0 | V_PAX4_03 | 32.191 | 132.947 | n | 4.01 | NaN | 4.56 | NaN | -1 | -1 | 0 | 0 | 1827 | 1473 | 12 | 11 | 1.00E-05 | 1 | ||||||||||
13 | 72 | 170 | n | n | dccwwwtwwkknvhn | scnssssnssnks | none | none | 15 | 13 | 0 | 0 | V_SRF_C | 9.85511 | n | n | 4.87 | 4.76 | 3.31 | 3.25 | 1477 | 1081 | 12 | 6 | 2254 | 1473 | 18 | 8 | 0.0019 | 0.0086 | ||||||||||
14 | 44 | 149 | 297 | n | nrrcwwkyyh | nncywwrdahkkv | dkbstkkdkkb | none | 10 | 13 | 11 | 0 | V_P53_02 | srf.nmatrix | 17.2973 | n | 15.95 | 3.51 | 16.94 | 3.66 | 167 | 160 | 1 | 1 | 153 | 144 | 4 | 4 | 8.00E-05 | 0.24 | ||||||||||
15 | 197 | 219 | n | n | rknnbsdknsrks | ccyarrrkkm | none | none | 13 | 10 | 0 | 0 | 55.9802 | 51.2384 | n | n | 3.88 | 1.57 | 3.73 | 1.71 | 747 | 686 | 2 | 2 | 2043 | 1801 | 13 | 11 | 6.90E-05 | 0.33 | ||||||||||
16 | 153 | 216 | 290 | n | nnnnnnnn | dkrkvdkkrvnnnv | cwkrbkkkkk | none | 8 | 14 | 10 | 0 | alttef.nmatrix | 580.918 | 9.48666 | n | 3.09 | 4.2 | 3.25 | 3.55 | 1115 | 989 | 8 | 6 | 1580 | 1314 | 8 | 7 | 0.0044 | 0.0056 | ||||||||||
17 | 21 | 171 | 405 | n | nhkatavbs | vvssmcaksnnnnnsnvn | ycwkkschnkk | none | 9 | 18 | 11 | 0 | V_LMO2COM_02 | 3.44566 | 66.0207 | n | 20.33 | NaN | 21.78 | NaN | -1 | -1 | 0 | 0 | 120 | 112 | 4 | 4 | 2.90E-05 | 1 | ||||||||||
18 | 33 | 222 | 313 | n | bskctcyakbdym | krkkndkrkrdk | bhykrsakkcnkrdk | none | 13 | 12 | 15 | 0 | V_ZID_01 | 29.0635 | 37.575 | n | 45.75 | NaN | 45.75 | NaN | -1 | -1 | 0 | 0 | 40 | 40 | 3 | 3 | 3.20E-05 | 1 | ||||||||||
19 | 137 | 197 | 326 | n | dyaaktr | rknnbsdknsrks | cactbkknakrnvvdkvnvv | none | 7 | 13 | 20 | 0 | V_NKX25_01 | 55.9802 | 5.72356 | n | 6.64 | 0.23 | 7.06 | 0.26 | 2547 | 2257 | 1 | 1 | 643 | 605 | 7 | 7 | 4.10E-05 | 0.98 | ||||||||||
20 | 155 | 307 | n | n | atkmccwtatawkk | snswkkrbcyc | none | none | 14 | 11 | 0 | 0 | altsrf.nmatrix | 5.53951 | n | n | 3.42 | 0.65 | 3.64 | 0.73 | 1808 | 1615 | 2 | 2 | 2139 | 1842 | 12 | 11 | 8.50E-05 | 0.78 | ||||||||||
i | id1 | id2 | id3 | id4 | consensus m1 | consensus m2 | consensus m3 | consensus m4 | ml1 | ml2 | ml3 | ml4 | map1 | map2 | map3 | map4 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 | ||||||||||
Questions? --> kreiman@mit.edu | ||||||||||||||||||||||||||||||||||||||||
HOME |