Synergistic interactions - muscle | ||||||||||||||||||||||||||||||
i | id1 | id2 | id3 | id4 | consensus m1 | consensus m2 | consensus m3 | consensus m4 | ml1 | ml2 | ml3 | ml4 | map1 | map2 | map3 | map4 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 |
1 | 72 | 169 | n | n | dccwwwtwwkknvhn | snsrksnsnbrks | none | none | 15 | 13 | 0 | 0 | V_SRF_C | 21.8255 | n | n | 5.91 | 12.4 | 2.41 | 6.06 | 2455 | 1449 | 52 | 15 | 6197 | 3043 | 60 | 12 | 0.0018 | 1.90E-09 |
2 | 72 | 166 | n | n | dccwwwtwwkknvhn | kksnsdksnnrs | none | none | 15 | 12 | 0 | 0 | V_SRF_C | 139.616 | n | n | 6.24 | 11.86 | 3.11 | 5.14 | 2172 | 1367 | 44 | 12 | 5180 | 2945 | 53 | 15 | 1.40E-05 | 9.50E-07 |
3 | 72 | 167 | n | n | dccwwwtwwkknvhn | snndkrsndkksnb | none | none | 15 | 14 | 0 | 0 | V_SRF_C | 124.357 | n | n | 8.59 | 14.58 | 3.48 | 7.64 | 1245 | 843 | 31 | 11 | 2842 | 1752 | 40 | 10 | 0.00029 | 5.90E-08 |
4 | 72 | 180 | n | n | dccwwwtwwkknvhn | cwknnnnnnnnnrkvnndkkr | none | none | 15 | 21 | 0 | 0 | V_SRF_C | 17.5217 | n | n | 5.53 | 13.35 | 3.32 | 7.83 | 1140 | 822 | 26 | 11 | 2758 | 1838 | 25 | 10 | 0.00043 | 4.60E-08 |
5 | 47 | 149 | n | n | nvdrkkmkkrrbb | nncywwrdahkkv | none | none | 13 | 13 | 0 | 0 | V_SP1_Q6 | srf.nmatrix | n | n | 1.84 | 2.61 | 1.3 | 2.49 | 15057 | 6121 | 67 | 26 | 31436 | 12243 | 95 | 26 | 0.0092 | 2.80E-09 |
6 | 72 | 115 | n | n | dccwwwtwwkknvhn | dndnkrkkkkndv | none | none | 15 | 13 | 0 | 0 | V_SRF_C | V_MZF1_02 | n | n | 5.31 | 7.35 | 2.6 | 5.13 | 2710 | 1599 | 34 | 14 | 5059 | 3046 | 44 | 13 | 0.00048 | 7.60E-08 |
7 | 71 | 206 | n | n | bnccawatwwkkvn | rrkschnkkrs | none | none | 14 | 11 | 0 | 0 | V_SRF_Q6 | 36.9884 | n | n | 2.84 | 5.81 | 2.31 | 4.55 | 2318 | 1671 | 23 | 13 | 6862 | 4231 | 32 | 16 | 0.00028 | 1.10E-06 |
8 | 72 | 218 | n | n | dccwwwtwwkknvhn | kkaknnnvakrnnrk | none | none | 15 | 15 | 0 | 0 | V_SRF_C | 137.652 | n | n | 5.52 | 10.95 | 2.8 | 6.07 | 1604 | 1061 | 30 | 11 | 3649 | 2394 | 33 | 11 | 0.00088 | 6.10E-07 |
9 | 149 | 169 | n | n | nncywwrdahkkv | snsrksnsnbrks | none | none | 13 | 13 | 0 | 0 | srf.nmatrix | 21.8255 | n | n | 1.59 | 2.85 | 1.19 | 2.25 | 19960 | 6772 | 97 | 26 | 48785 | 13812 | 127 | 27 | 0.03 | 3.30E-08 |
10 | 47 | 72 | n | n | nvdrkkmkkrrbb | dccwwwtwwkknvhn | none | none | 13 | 15 | 0 | 0 | V_SP1_Q6 | V_SRF_C | n | n | 6.25 | 11.73 | 2.84 | 5.28 | 1947 | 1219 | 39 | 11 | 4097 | 2366 | 42 | 11 | 0.00079 | 2.40E-06 |
11 | 72 | 154 | n | n | dccwwwtwwkknvhn | nkrkkhksvbb | none | none | 15 | 11 | 0 | 0 | V_SRF_C | altsp1.nmatrix | n | n | 7.08 | 10.59 | 2.72 | 5.04 | 2212 | 1277 | 40 | 11 | 4738 | 2467 | 55 | 11 | 0.0011 | 3.90E-06 |
12 | 72 | 206 | n | n | dccwwwtwwkknvhn | rrkschnkkrs | none | none | 15 | 11 | 0 | 0 | V_SRF_C | 36.9884 | n | n | 4.85 | 10.73 | 3.13 | 6.8 | 1200 | 775 | 22 | 9 | 2893 | 1754 | 23 | 9 | 0.0014 | 3.40E-06 |
13 | 71 | 173 | n | n | bnccawatwwkkvn | vnrkssdsbnknsm | none | none | 14 | 14 | 0 | 0 | V_SRF_Q6 | 12.6027 | n | n | 2.93 | 4.69 | 1.71 | 3.49 | 4623 | 2682 | 37 | 16 | 13514 | 6079 | 65 | 17 | 0.0062 | 1.20E-06 |
14 | 71 | 249 | n | n | bnccawatwwkkvn | dkdrdkksnsnnns | none | none | 14 | 14 | 0 | 0 | V_SRF_Q6 | 301.09 | n | n | 3.3 | 5.88 | 2.62 | 3.23 | 2488 | 1810 | 25 | 10 | 6094 | 3961 | 33 | 17 | 2.60E-05 | 0.00053 |
15 | 72 | 293 | n | n | dccwwwtwwkknvhn | rkdknvwsrrdnk | none | none | 15 | 13 | 0 | 0 | V_SRF_C | 1.3216 | n | n | 3.2 | 7.38 | 2.38 | 3.97 | 2937 | 1771 | 37 | 12 | 5902 | 3329 | 31 | 13 | 0.0012 | 1.50E-05 |
16 | 72 | 192 | n | n | dccwwwtwwkknvhn | sccnvdsnssnnrknnnnnnns | none | none | 15 | 22 | 0 | 0 | V_SRF_C | 215.333 | n | n | 5.89 | 14.89 | 4.34 | 11.76 | 354 | 249 | 9 | 5 | 1554 | 1125 | 15 | 8 | 0.00033 | 5.50E-05 |
17 | 72 | 168 | n | n | dccwwwtwwkknvhn | nbnnnkkkkcdsb | none | none | 15 | 13 | 0 | 0 | V_SRF_C | 24.629 | n | n | 6.9 | 13.06 | 2.63 | 4.62 | 2062 | 1267 | 46 | 10 | 5037 | 2787 | 57 | 12 | 0.00083 | 2.70E-05 |
18 | 72 | 307 | n | n | dccwwwtwwkknvhn | snswkkrbcyc | none | none | 15 | 11 | 0 | 0 | V_SRF_C | 5.53951 | n | n | 8.92 | 13.54 | 7.32 | 9.11 | 346 | 257 | 8 | 4 | 821 | 583 | 12 | 7 | 3.20E-05 | 0.00087 |
19 | 72 | 173 | n | n | dccwwwtwwkknvhn | vnrkssdsbnknsm | none | none | 15 | 14 | 0 | 0 | V_SRF_C | 12.6027 | n | n | 6.52 | 9.72 | 2.34 | 4.69 | 2469 | 1372 | 41 | 11 | 5989 | 2864 | 64 | 11 | 0.0039 | 7.70E-06 |
20 | 72 | 172 | n | n | dccwwwtwwkknvhn | vnvnrrkscdksns | none | none | 15 | 14 | 0 | 0 | V_SRF_C | 32.191 | n | n | 5.44 | 9.57 | 2.32 | 4.23 | 2631 | 1524 | 43 | 11 | 6500 | 3416 | 58 | 13 | 0.0015 | 2.10E-05 |
21 | 72 | 384 | n | n | dccwwwtwwkknvhn | srkrrknnrvnrknr | none | none | 15 | 15 | 0 | 0 | V_SRF_C | 220.138 | n | n | 5.6 | 6.86 | 4.56 | 6.48 | 768 | 542 | 9 | 6 | 1525 | 1070 | 14 | 8 | 0.00023 | 0.00025 |
22 | 108 | 292 | n | n | mcccammmmmmmmm | ksnnnrkstsnsvns | none | none | 14 | 15 | 0 | 0 | V_RREB1_01 | 13.0147 | n | n | 1.01 | 1.73 | 1.32 | 2.26 | 15869 | 5708 | 47 | 22 | 41609 | 11106 | 69 | 24 | 0.017 | 3.70E-06 |
23 | 222 | 307 | n | n | krkkndkrkrdk | snswkkrbcyc | none | none | 12 | 11 | 0 | 0 | 29.0635 | 5.53951 | n | n | 1.66 | 2.82 | 1.65 | 3.04 | 4560 | 2697 | 22 | 14 | 18772 | 7756 | 51 | 21 | 0.0017 | 4.40E-05 |
24 | 71 | 168 | n | n | bnccawatwwkkvn | nbnnnkkkkcdsb | none | none | 14 | 13 | 0 | 0 | V_SRF_Q6 | 24.629 | n | n | 2.74 | 6.16 | 1.8 | 3.2 | 4087 | 2563 | 43 | 14 | 11123 | 5771 | 50 | 17 | 0.0034 | 2.40E-05 |
25 | 71 | 167 | n | n | bnccawatwwkkvn | snndkrsndkksnb | none | none | 14 | 14 | 0 | 0 | V_SRF_Q6 | 124.357 | n | n | 3.99 | 6.47 | 2.16 | 3.87 | 2352 | 1665 | 26 | 11 | 6121 | 3947 | 40 | 14 | 0.0018 | 4.90E-05 |
26 | 108 | 183 | n | n | mcccammmmmmmmm | rkbnnnsrkrvndndnnnrs | none | none | 14 | 20 | 0 | 0 | V_RREB1_01 | 0.0310457 | n | n | 1.07 | 1.93 | 1.38 | 2.21 | 13370 | 5569 | 44 | 21 | 32964 | 10572 | 58 | 24 | 0.0072 | 1.40E-05 |
27 | 72 | 222 | n | n | dccwwwtwwkknvhn | krkkndkrkrdk | none | none | 15 | 12 | 0 | 0 | V_SRF_C | 29.0635 | n | n | 5.63 | 9.02 | 2.89 | 4.19 | 1947 | 1259 | 30 | 9 | 3792 | 2318 | 35 | 11 | 0.00066 | 0.00016 |
28 | 149 | 167 | n | n | nncywwrdahkkv | snndkrsndkksnb | none | none | 13 | 14 | 0 | 0 | srf.nmatrix | 124.357 | n | n | 1.94 | 2.79 | 1.41 | 2.32 | 9868 | 5052 | 47 | 20 | 21381 | 9937 | 68 | 23 | 0.008 | 1.40E-05 |
29 | 256 | 394 | n | n | dkdrksswknnnns | bbtkkkkknnrr | none | none | 14 | 12 | 0 | 0 | 37.3941 | 12.8407 | n | n | 1.22 | 2.28 | 1.39 | 2.3 | 12586 | 4842 | 49 | 19 | 41592 | 10974 | 83 | 25 | 0.004 | 3.60E-05 |
30 | 149 | 249 | n | n | nncywwrdahkkv | dkdrdkksnsnnns | none | none | 13 | 14 | 0 | 0 | srf.nmatrix | 301.09 | n | n | 1.79 | 2.68 | 1.41 | 2.26 | 10285 | 5183 | 47 | 20 | 20743 | 9985 | 61 | 23 | 0.0086 | 2.10E-05 |
31 | 71 | 285 | n | n | bnccawatwwkkvn | knnscynssnkknnnnks | none | none | 14 | 18 | 0 | 0 | V_SRF_Q6 | 9.23036 | n | n | 2.42 | 4.66 | 1.98 | 3.65 | 2515 | 1765 | 20 | 11 | 7814 | 4622 | 31 | 15 | 0.0028 | 8.40E-05 |
32 | 72 | 259 | n | n | dccwwwtwwkknvhn | sccwkkknnvmhnnv | none | none | 15 | 15 | 0 | 0 | V_SRF_C | 60.714 | n | n | 7.85 | 9.7 | 5.66 | 7.43 | 483 | 394 | 8 | 5 | 932 | 647 | 12 | 6 | 0.00052 | 0.00047 |
33 | 105 | 170 | n | n | wvytktcandd | scnssssnssnks | none | none | 11 | 13 | 0 | 0 | V_TGIF_01 | 9.85511 | n | n | 1.06 | 3.47 | 1.32 | 2.38 | 10963 | 4922 | 65 | 20 | 27093 | 10195 | 47 | 22 | 0.032 | 9.10E-06 |
34 | 184 | 297 | n | n | smwrkndkdkn | dkbstkkdkkb | none | none | 11 | 11 | 0 | 0 | 6.52606 | 17.2973 | n | n | 1.11 | 2.17 | 1.25 | 2.27 | 13737 | 5161 | 51 | 20 | 48016 | 12233 | 87 | 25 | 0.03 | 2.00E-05 |
35 | 197 | 219 | n | n | rknnbsdknsrks | ccyarrrkkm | none | none | 13 | 10 | 0 | 0 | 55.9802 | 51.2384 | n | n | 2.66 | 2.49 | 2.54 | 3.18 | 1177 | 922 | 5 | 5 | 5728 | 4077 | 25 | 17 | 3.80E-05 | 0.018 |
36 | 186 | 290 | n | n | kswkndknnvndrknr | cwkrbkkkkk | none | none | 16 | 10 | 0 | 0 | 1.88863 | 9.48666 | n | n | 1.62 | 2.16 | 1.33 | 2.17 | 11387 | 5138 | 42 | 19 | 37670 | 11486 | 100 | 25 | 0.0096 | 8.90E-05 |
37 | 108 | 219 | n | n | mcccammmmmmmmm | ccyarrrkkm | none | none | 14 | 10 | 0 | 0 | V_RREB1_01 | 51.2384 | n | n | 6.55 | 2.2 | 6.6 | 2.41 | 266 | 243 | 1 | 1 | 931 | 832 | 10 | 9 | 4.40E-06 | 0.34 |
38 | 48 | 173 | n | n | tkacmkkttwwyrr | vnrkssdsbnknsm | none | none | 14 | 14 | 0 | 0 | V_MEIS1A/HOXA9_01 | 12.6027 | n | n | 1.24 | 1.89 | 1.16 | 1.96 | 20105 | 6863 | 65 | 23 | 43384 | 13728 | 88 | 26 | 0.081 | 2.10E-05 |
39 | 72 | 309 | n | n | dccwwwtwwkknvhn | snnnnsnnnnncwkrksnch | none | none | 15 | 20 | 0 | 0 | V_SRF_C | 177.975 | n | n | 7.18 | 5.62 | 4.97 | 7.39 | 417 | 317 | 4 | 4 | 1020 | 737 | 12 | 6 | 0.001 | 0.0019 |
40 | 71 | 180 | n | n | bnccawatwwkkvn | cwknnnnnnnnnrkvnndkkr | none | none | 14 | 21 | 0 | 0 | V_SRF_Q6 | 17.5217 | n | n | 1.85 | 4.96 | 1.95 | 3.34 | 2362 | 1752 | 20 | 10 | 6605 | 4374 | 20 | 14 | 0.0049 | 0.00041 |
41 | 149 | 197 | n | n | nncywwrdahkkv | rknnbsdknsrks | none | none | 13 | 13 | 0 | 0 | srf.nmatrix | 55.9802 | n | n | 1.56 | 2.8 | 1.19 | 2 | 16947 | 6426 | 81 | 22 | 36000 | 12852 | 92 | 25 | 0.068 | 3.30E-05 |
42 | 184 | 263 | n | n | smwrkndkdkn | snnnnnsncwkrkwkr | none | none | 11 | 16 | 0 | 0 | 6.52606 | 132.947 | n | n | 1.48 | 1.84 | 1.48 | 2.53 | 5730 | 3244 | 18 | 14 | 20958 | 8635 | 51 | 21 | 0.0083 | 0.00034 |
43 | 71 | 183 | n | n | bnccawatwwkkvn | rkbnnnsrkrvndndnnnrs | none | none | 14 | 20 | 0 | 0 | V_SRF_Q6 | 0.0310457 | n | n | 2.29 | 4.33 | 1.88 | 2.7 | 3515 | 2381 | 26 | 11 | 8773 | 5180 | 33 | 16 | 0.003 | 0.0012 |
44 | 48 | 148 | n | n | tkacmkkttwwyrr | bnvvccdcccs | none | none | 14 | 11 | 0 | 0 | V_MEIS1A/HOXA9_01 | sp1.nmatrix | n | n | 1.25 | 1.85 | 1.15 | 2.01 | 15849 | 6406 | 50 | 22 | 35691 | 13304 | 73 | 25 | 0.12 | 3.10E-05 |
45 | 223 | 255 | n | n | vakkkcwkvn | kkstkdkkbds | none | none | 10 | 11 | 0 | 0 | 7.59101 | 5.93452 | n | n | 1.41 | 2.39 | 1.43 | 2.14 | 9058 | 4382 | 37 | 16 | 28626 | 9827 | 66 | 23 | 0.0067 | 0.0007 |
46 | 118 | 183 | n | n | bvnvvnrrcvkttrnbkk | rkbnnnsrkrvndndnnnrs | none | none | 18 | 20 | 0 | 0 | V_CMYB_01 | 0.0310457 | n | n | 0.99 | 1.76 | 1.14 | 1.96 | 17292 | 6564 | 52 | 22 | 43539 | 13871 | 71 | 26 | 0.097 | 4.90E-05 |
47 | 71 | 185 | n | n | bnccawatwwkkvn | kkbswkkkkd | none | none | 14 | 10 | 0 | 0 | V_SRF_Q6 | 21.5928 | n | n | 2.91 | 4.55 | 2.13 | 2.68 | 3473 | 2187 | 27 | 10 | 6087 | 4006 | 29 | 14 | 0.0021 | 0.0023 |
48 | 71 | 222 | n | n | bnccawatwwkkvn | krkkndkrkrdk | none | none | 14 | 12 | 0 | 0 | V_SRF_Q6 | 29.0635 | n | n | 2.56 | 4.65 | 1.86 | 2.6 | 4025 | 2477 | 32 | 11 | 8831 | 5253 | 37 | 16 | 0.0035 | 0.0016 |
49 | 256 | 307 | n | n | dkdrksswknnnns | snswkkrbcyc | none | none | 14 | 11 | 0 | 0 | 37.3941 | 5.53951 | n | n | 1.49 | 2.37 | 1.69 | 2.42 | 3946 | 2417 | 16 | 10 | 18425 | 7601 | 45 | 21 | 0.0012 | 0.0049 |
50 | 72 | 255 | n | n | dccwwwtwwkknvhn | kkstkdkkbds | none | none | 15 | 11 | 0 | 0 | V_SRF_C | 5.93452 | n | n | 3.35 | 5.74 | 2.56 | 3.77 | 1835 | 1086 | 18 | 7 | 3455 | 2146 | 19 | 9 | 0.0057 | 0.0019 |
51 | 17 | 222 | n | n | nnnndwdctwwaaatakhhhnn | krkkndkrkrdk | none | none | 22 | 12 | 0 | 0 | V_MEF2_03 | 29.0635 | n | n | 5.83 | 2.59 | 5.26 | 3.06 | 452 | 383 | 2 | 2 | 1047 | 927 | 10 | 8 | 8.50E-05 | 0.14 |
i | id1 | id2 | id3 | id4 | consensus m1 | consensus m2 | consensus m3 | consensus m4 | ml1 | ml2 | ml3 | ml4 | map1 | map2 | map3 | map4 | r_oc_sp1 | r_oc_sp2 | r_tr_sp1 | r_tr_sp2 | n_cooc_all_sp2 | n_cooc_tr_all_sp2 | n_cooc_cl_sp2 | n_cooc_tr_cl_sp2 | n_cooc_all_sp1 | n_cooc_tr_all_sp1 | n_cooc_cl_sp1 | n_cooc_tr_cl_sp1 | p_binom_sp2 | p_binom_sp1 |
Questions? --> kreiman@mit.edu | ||||||||||||||||||||||||||||||
HOME |