Occurrences of the module {47,72,150,333} in all hs genes
NA=expression not available
Bolded entries show interesting enrichment patterns in heart or SM in either hs or mm
The Affymetrix probes or genecard identifiers can be seen by clicking on the expression comments
Source of expression data Gene atlas at GNF (u95/u74) genenote project
SM=skeletal muscle
LocusLink index pos1 pos2 pos3 pos4 number symbol enrichemnt hs GNF      [1] enrichment mm GNF      [2] enrichment hs genenote     [3]
3915 98 6152 6185 6106 6164 1 LAMC1 heart+others NA no expression in SM
4688 169 3203 3161 3132 3140 2 NCF2 whole_blood bone_marrow+others no expression in SM
89884 189 6820 6803 6776 6752 3 LHX4 NA NA NA
84970 225 6287 6383 6306 6330 4 MGC15882 NA NA no expression in SM
128312 347 1143 1156 1116 1096 5 HIST3H2BB NA NA housekeeping
92815 363 433 420 460 480 6 HIST3H2A NA NA NA
2165 697 6408 6388 6313 6332 7 F13B liver kidney+liver no expression in SM
9670 833 1146 1156 1169 1107 8 IPO13 heart+cns NA SM, heart+others
27042 1001 2608 2650 2674 2595 9 DJ434O14.5 cell_lines NA NA
9261 1005 5646 5699 5634 5658 10 MAPKAPK2 heart+spleen+kidney[4] SM+heart[5] no expression in SM
127018 1107 4801 4895 4859 4820 11 LYPLAL1 NA NA no expression in SM
84886 1114 7227 7270 7294 7218 12 FLJ14525 NA NA SM, heart + others
23569 1240 1886 1820 1855 1801 13 PADI4 NA NA no expression in SM
58 1250 1119 1052 1140 1089 14 ACTA1 heart SM+others[6] SM, heart + others
126626 1259 1366 1289 1305 1353 15 MGC29891 NA NA no expression in SM
25973 1374 8398 8475 8413 8464 16 DKFZp727A071 NA NA weak expression in SM
9877 1508 4144 4179 4210 4121 17 KIAA0663 placenta+heart+cell_lines+others NA NA
9783 1628 4387 4421 4451 4430 18 KIAA0237 CNS NA  
8527 1844 5823 5855 5911 5903 19 DGKD cerebellum+others NA no expression in SM
1144 1954 1055 1019 1038 997 20 CHRND pancreas+others everywhere[7] no expression in SM
150538 2150 4810 4734 4725 4766 21 FLJ32063 NA NA NA
205327 2280 8750 8689 8658 8715 22 FLJ38973 NA NA  
2859 2324 4413 4348 4321 4378 23 GPR35 pancreas+others NA no expression in SM
23683 2501 9321 9357 9378 9289 24 PRKCN none NA heart+others
10736 2647 3263 3285 3228 3214 25 SIX2 NA SM+others no expression in SM
4634 3310 2519 2541 2492 2583 26 MYL3 heart NA SM, heart + others
6599 3321 3820 3839 3751 3828 27 SMARCC1 everywhere everywhere SM + others
7095 3466 4891 4923 4948 4982 28 TLOC1 everywhere NA no expression in the SM
10869 3683 5889 5842 5874 5809 29 USP19 everywhere NA weak expression in the SM and heart
7867 3692 516 476 570 550 30 MAPKAPK3 heart[8] NA heart, muscle + others[9]
4043 3913 4731 4636 4700 4664 31 LRPAP1 heart+cns+placenta+salivary_gland everywhere SM, heart + others
92689 4057 787 869 777 824 32 LOC92689 everywhere but heart NA no expression in the SM
55132 4093 2364 2274 2295 2373 33 FLJ10378 NA testis no expression in SM
126 4236 6082 6063 5988 6042 34 ADH1C liver liver liver+heart
10608 4535 2131 2068 2121 2167 35 MXD4 heart+spleen+cerebellum+thymus+thyroid+others NA weak expression in SM, heart + others
81037 4830 3365 3271 3322 3301 36 CRR9 NA NA weak expression in heart+others
1437 5225 2711 2677 2632 2655 37 CSF2 low expression NA no expression in SM
1958 5298 1786 1694 1726 1743 38 EGR1 cerebellum+ovary everywhere SM, heart + others
153579 5360 7921 7962 7990 7950 39 FLJ32535 NA NA SM + others
84062 5552 5867 5943 5852 5914 40 DTNBP1 NA testis weak expression in the SM + others
7422 5777 5924 5902 5938 5857 41 VEGF heart+others heart+lung+thyroid+adrenal_gland heart+SM+others
221468 5794 8825 8887 8858 8866 42 LOC221468 NA NA NA
23593 5954 1822 1851 1802 1897 43 HEBP2 everywhere everywhere SM+heart+others
6015 6195 2566 2521 2490 2477 44 RING1 NA everywhere weak expression in SM, heart + others
6048 6204 2190 2153 2167 2234 45 RNF5 NA everywhere no expression in SM
10554 6210 4347 4384 4370 4303 46 AGPAT1 everywhere testis+others no expression in SM
26716 6221 3490 3586 3520 3512 47 OR2H1 poor expression NA no expression in SM
154822 6346 2847 2796 2763 2785 48 LOC154822 NA NA no expression in SM
7458 6383 5416 5485 5392 5457 49 WBSCR1 everywhere trachea+testis SM+heart+others
83862 7051 4800 4729 4706 4765 50 TMPIT NA NA weak expression in the SM, heart + others
80223 7155 6410 6422 6349 6333 51 RCP whole_blood NA no expression in SM
66004 7347 6846 6786 6751 6759 52 LYNX1 NA amygdala+testis weak expression in the SM, heart + others
2765 7353 2005 2092 2055 2018 53 GML poor expression NA weak expression in heart
9821 7423 8991 8952 8928 9004 54 RB1CC1 everywhere NA SM, heart + others
1960 7550 1963 2057 1994 2002 55 EGR3 ovary+others NA no expression in SM
23303 7603 2890 2845 2939 2899 56 KIF13B everywhere NA SM, heart + others
116447 7613 3209 3172 3144 3188 57 TOP1MT NA NA NA
9684 7706 2347 2387 2325 2297 58 KIAA0014 heart+others[10] NA NA
761 7767 920 905 877 959 59 CA3 thyroid+others NA strong enrichment in SM[11]
54840 7824 4528 4601 4577 4541 60 APTX NA testis no expression in SM
57864 8033 3478 3523 3437 3497 61 TSCOT NA NA no expression in SM
28989 8111 8876 8937 8968 8911 62 AD-003 NA NA weak expression in SM, heart + others
2304 8140 3530 3519 3556 3598 63 FOXE1 thyroid NA no expression in SM
81605 8190 2699 2720 2666 2684 64 MGC2668 spleen+heart+others NA NA
51117 8215 3922 3879 3855 3931 65 COQ4 NA NA no expression in SM
7410 8254 8214 8206 8245 8261 66 VAV2 everywhere thyroid+SM+others no expression in SM
1757 8257 237 281 294 254 67 SARDH liver NA liver+others
2902 8384 7840 7805 7901 7831 68 GRIN1 cns cns brain+others
5730 8395 5404 5346 5372 5388 69 PTGDS heart+cns[12] heart+eye+cns[13] SM, heart, brain + others
6836 8410 5343 5387 5395 5428 70 SURF4 NA everywhere weak expression in SM, heart + others
169436 8417 2643 2724 2716 2683 71 MGC43306 NA NA NA
57178 8466 6652 6697 6706 6742 72 RAI17 everywhere NA weak expression in SM, heart + others
5551 8467 2749 2807 2737 2768 73 PRF1 heart+spleen+whole_blood[14] no expression no expression in SM
283050 8558 955 984 975 936 74 LOC283050 NA NA no expression in SM
3632 8691 3692 3733 3666 3709 75 INPP5A everywhere NA weak expression in SM, heart + others
51214 9373 8415 8382 8429 8363 76 IGF2AS NA NA NA
3481 9421 1996 2023 1986 2052 77 IGF2 fetal_liver+placenta+heart+others[15] umbilical_cord+placenta no expression in SM
143888 9490 1264 1322 1353 1296 78 MGC33424 NA NA weak expression in SM+others
10235 9708 3212 3234 3141 3195 79 RASGRP2 whole_blood+others everywhere no expression in SM
10004 9807 1729 1816 1794 1778 80 NAALADASEL poor expression NA NA
51111 9846 3582 3635 3610 3665 81 CGI-85 everywhere NA no expression in SM
3636 10021 4914 4837 4933 4858 82 INPPL1 everywhere everywhere SM, heart+others
58516 10253 5247 5300 5322 5288 83 TERA NA NA NA
8531 10264 4233 4181 4224 4269 84 CSDA pancreas+others SM+epidermis+testis[16] SM, heart+others
50865 10307 1341 1394 1372 1432 85 HEBP1 NA liver+others SM, heart+others
6927 10505 9053 9092 9116 9040 86 TCF1 whole_blood+others everywhere no expression in SM
79962 10793 3744 3698 3795 3779 87 FLJ13236 NA NA no expression in SM
283375 10864 1175 1202 1187 1138 88 MGC34778 NA NA NA
283335 11007 3515 3558 3537 3529 89 LOC283335 NA NA no expression in SM
23416 11017 1876 1942 1843 1884 90 KCNH3 NA NA no expression in SM
85446 11418 2802 2742 2704 2793 91 ZFHX2 NA NA weak expression in SM
10858 11469 1582 1659 1623 1678 92 CYP46A1 NA NA no expression in SM
122401 11518 1370 1283 1318 1328 93 C14orf76 NA NA NA
55778 11572 3382 3364 3425 3343 94 C14orf131     NA
3714 11645 3526 3513 3571 3558 95 JAG2 everywhere snout_epidermis weak expressio in SM
2353 11809 1310 1351 1321 1279 96 FOS everywhere everywhere SM, heart+others
7517 11829 1241 1201 1159 1221 97 XRCC3 fetal_liver NA no expression in SM
79038 11890 6794 6844 6886 6824 98 ZFYVE21 NA NA SM+others
79820 11942 3682 3692 3777 3723 99 FLJ14298 NA NA NA
57184 12021 163 252 200 184 100 FLJ00005 NA NA NA
1464 12112 8681 8771 8705 8723 101 CSPG4 everywhere no expression weak expression in SM,heart+others
283688 12161 4213 4259 4225 4176 102 LOC283688 NA NA NA
70 12172 2179 2168 2132 2218 103 ACTC heart NA[17] SM, heart+others
79968 12209 4333 4423 4401 4324 104 FLJ12973 NA NA NA
1198 12232 8466 8434 8475 8494 105 CLK3 NA thymus+others weak expression in SM
4091 12360 2519 2482 2444 2456 106 MADH6 lung+others lung weak expression in heart
4236 12372 4138 4048 4070 4147 107 MFAP1 everywhere NA weak expression in SM,heart
23049 12509 2306 2360 2338 2383 108 SMG1 everywhere NA SM+others[18]
5619 12563 1293 1278 1374 1306 109 PRM1 testis snout_epidermis+testis no expression in SM
57546 12718 3751 3760 3849 3825 110 KIAA1348 NA NA NA
83886 12976 8362 8304 8351 8387 111 MPN NA NA NA
123775 13035 4856 4802 4891 4844 112 FLJ32702 NA NA no expression in SM
79077 13098 2442 2350 2379 2433 113 MGC5627 NA NA NA
79447 13143 1787 1846 1867 1875 114 MGC4606 NA NA weak expression in SM
197336 13188 1388 1342 1380 1326 115 LOC197336 NA NA no expression in SM
10573 13198 2168 2127 2069 2148 116 MRPL28 heart+spleen+others[19] NA weak expression in SM, heart + others
89941 13274 3791 3745 3783 3729 117 MIRO-2 NA NA NA
9368 13339 6648 6608 6702 6640 118 SLC9A3R1 kidney+salivary_gland NA weak expression in SM,heart+others
57513 13360 1504 1474 1487 1444 119 CASKIN2 NA poor expression no expression in SM
10966 13411 9985 9965 9939 10011 120 RAB40B cns intestine+bladder+amygdala weak expression in SM, heart + others
443 13469 9060 9102 9081 9156 121 ASPA cns+kidney gall_blader weak expression in SM, heart + others
37 13509 2712 2763 2807 2794 122 ACADVL pancreas+adrenal_gland+fetal_liver+heart+others[20] poor expression SM,heart+others
84690 13677 2934 2892 2913 2838 123 NYD-SP20 NA NA no expression in SM
3872 13826 1883 1814 1909 1868 124 KRT17 trachea+thymus+others NA no expression in SM
57674 14252 8737 8696 8790 8765 125 KIAA1554 NA NA weak expression in SM, heart + others
71 14253 600 531 566 624 126 ACTG1 everywhere NA SM, heart+others
4200 14488 676 769 724 689 127 ME2 poor expression NA heart+others
2235 14578 2083 2091 2122 2162 128 FECH fetal_liver SM+bone_marrow+liver+bone+scn[21] weak expression in heart
90273 14699 1074 1062 1136 1049 129 R29124_1 NA NA NA
1760 14757 919 951 901 987 130 DMPK heart[22] SM+heart+bladder[23] SM+heart+others
126129 14784 2295 2273 2220 2316 131 CPT1C NA NA no expression in SM
9757 14966 3956 4022 4054 3986 132 MLL4 everywhere NA no expression in SM
933 14969 5276 5251 5215 5286 133 CD22 everywhere lymph_noe weak expression in SM, heart + others
3743 14978 1335 1415 1382 1355 134 KCNA7 NA SM+thyroid+mammary_gland[24] NA
92799 15011 66 149 88 100 135 LOC92799 NA NA weak expression in SM
53916 15045 4157 4063 4110 4143 136 RAB4B spleen+others NA weak expression in heart
1158 15050 4091 4038 4079 4062 137 CKM heart poor expression[25] strong enrichment in SM and heart[26]
91663 15101 4009 4097 4053 4045 138 LOC91663 NA NA NA
199800 15201 162 140 87 183 139 LOC199800 NA NA no expression in SM
166 15385 226 257 320 299 140 AES heart+others NA SM, heart+others
84444 15415 1784 1712 1750 1737 141 DOT1L pancreas+others NA no expression in SM
976 15519 521 566 590 512 142 CD97 whole_blood+heart+spleen+uterus+placenta[27] intestine+bladder+others weak expression in heart
90378 15569 6053 5969 5990 6066 143 LOC90378 NA NA weak expression in SM
93343 15573 1668 1709 1733 1659 144 LOC93343 NA NA weak expression in SM
79732 15603 2437 2381 2472 2460 145 FLJ11939 NA NA NA
79852 15708 1292 1339 1374 1278 146 FLJ22408 NA NA NA
27151 15721 4986 4999 4976 5020 147 VIP whole_blood+drg scn+epidermis+others no expression in SM
5566 15747 3375 3408 3324 3384 148 PRKACA everywhere brown_fat+heart+SM weak expression in SM
655 15853 4091 4136 4160 4082 149 BMP7 thyroid poor expression weak expression in heart
140679 15866 4612 4679 4580 4637 150 VIAAT NA cns no expression in SM
51497 15940 6457 6476 6500 6512 151 TH1L NA scn+trachea weak expression in SM
284756 15966 6465 6511 6492 6526 152 FLJ33860 NA NA NA
4821 16130 1656 1598 1675 1628 153 NKX2-2 heart everywhere no expression in SM
65992 16161 521 534 487 447 154 C20orf116 NA NA weak expression in SM
80332 16177 1835 1775 1766 1811 155 ADAM33 NA bone_marrow no expression in SM
23627 16197 2652 2694 2722 2631 156 PRND NA everywhere no expression in SM
55321 16204 1146 1201 1190 1122 157 C20orf46 NA NA no expression in SM
3642 16219 7509 7536 7545 7585 158 INSM1 pituitary_gland+cnd multiple_tissues no expression in SM
1869 16293 4876 4933 4865 4944 159 E2F1 liver+others brown_fat+large_intestine+digits+heart+others no expression in SM
9510 16388 908 998 983 941 160 ADAMTS1 NA NA heart+others
1827 16395 5486 5526 5437 5449 161 DSCR1 cns+others SM+others SM+heart+others
1476 16508 3382 3450 3471 3479 162 CSTB heart+liver+others placenta+others SM+heart+others
150147 16517 7399 7446 7434 7463 163 FLJ33471 NA NA NA
51807 16538 4746 4773 4712 4731 164 TUBA8 NA everywhere strong enrichment in SM and heart[28]
5413 16545 1334 1255 1301 1244 165 PNUTL1 NA NA no expression in SM
164656 16753 6924 6992 6904 6983 166 TMPRSS6 NA NA no expression in SM
23119 16777 1462 1436 1397 1494 167 HIC2 placenta NA no expression in SM
9215 16830 6710 6765 6741 6791 168 LARGE heart+cns[29] NA SM+heart+others[30]
64781 16925 3070 3036 3021 3089 169 CERK NA NA weak expression in SM and heart
1890 16939 1272 1255 1307 1338 170 ECGF1 spleen+heart+whole_blood+others[31] NA weak expression in heart
6300 16956 526 617 574 543 171 MAPK12 salivary_gland+SM[32] SM[33] SM and others[34]
54539 16990 4092 4126 4110 4038 172 P17.3 NA SM+heart+large_intestine+brown_fat[35] SM, heart + others
5355 16999 4591 4626 4686 4600 173 PLP2 everywhere placenta+umbilical_cord+others SM and others
8241 17036 516 482 498 570 174 RBM10 everywhere NA SM and others
2664 17539 1422 1369 1440 1464 175 GDI1 cns cns SM, heart and others
ll index pos1 pos2 pos3 pos4 number symbol hs mm enrichment hs genenote  [36]

[1]
based on http://expression.gnf.org
[2]
based on http://expression.gnf.org
[3]
gabriel kreiman:
http://genecards.weizmann.ac.il
[4]
see probe 36180_s_at
[5]
see probe 95721_at
[6]
gene in the original muscle set
[7]
gene in the original muscle set
[8]
see probe 1991_s_at
[9]
see gene card = GC03P050613
[10]
see probe 32062_at
[11]
see gene card = GC08P086425
[12]
see probe 38407_r_at
[13]
see probe 92545_f_at
[14]
see probe 32904_at
[15]
see probe 1591_s_at
[16]
see probe 95755_at
[17]
gene in the original muscle set
[18]
see gene card = GC16M018785
[19]
see probe 1550_at
[20]
see probe 38376_at
[21]
see probe 92595_r_at
[22]
see probe 37996_s_at
[23]
see probe 93431_at
[24]
see probe 94193_at
[25]
gene in the original muscle set
[26]
see gene card = GC19M050501
[27]
see probe 35625_at
[28]
see gene card = GC22P016968
[29]
see probe 41346_at
[30]
see gene card = GC22M031993
[31]
see probe 36879_at
[32]
see probe 35627_at
[33]
see probe 92323_at
[34]
see gene card = GC22M048873
[35]
see probe 96887_at
[36]
gabriel kreiman:
http://genecards.weizmann.ac.il