d_corr_bet_sites_lfp
params.program_name='d_corr_bet_sites_lfp';
params.timestamp='7272004-1446';
params.n_repetitions=10.000000;
params.n_stimuli=78.000000;
params.minian_presentations=7.000000;
params.stim_change_threshold=[0.70 1.30 ];
params.padvalue=0;
params.corr_type='pearson';
params.skip_groups=[];
correlation matrices
| lfp variable | stim | bckg |
| max(LFP)-min(LFP) | 1 | 1 |
| msa power | 2 | 2 |
| [0;10) Hz | 3 | 3 |
| [10;20) Hz | 4 | 4 |
| [20;30) Hz | 5 | 5 |
| [30;40) Hz | 6 | 6 |
| [40;100) Hz | 7 | 7 |
| [100;300) Hz | 8 | 8 |
distribution of correlation coefficients
| stim all | | | | | | stim penetration | | | | | | bckg all | | | | | | bckg penetration | | | | | |
| mean | s.d. | min | max | median | n | mean | s.d. | min | max | median | n | mean | s.d. | min | max | median | n | mean | s.d. | min | max | median | n |
| max(LFP)-min(LFP) | 0.18 | 0.22 | -0.42 | 0.88 | 0.14 | 55611 | 0.40 | 0.30 | -0.30 | 0.88 | 0.44 | 601 | 0.00 | 0.11 | -0.48 | 0.68 | -0.00 | 55611 | 0.01 | 0.12 | -0.35 | 0.42 | 0.01 | 601 |
| msa power | 0.16 | 0.21 | -0.44 | 0.89 | 0.12 | 55611 | 0.36 | 0.29 | -0.22 | 0.89 | 0.37 | 601 | 0.00 | 0.11 | -0.41 | 0.94 | -0.01 | 55611 | 0.00 | 0.12 | -0.38 | 0.53 | -0.01 | 601 |
| [0;10) Hz | 0.16 | 0.20 | -0.36 | 0.86 | 0.14 | 55611 | 0.38 | 0.27 | -0.29 | 0.86 | 0.39 | 601 | -0.00 | 0.11 | -0.42 | 0.92 | -0.01 | 55611 | -0.01 | 0.11 | -0.35 | 0.44 | -0.02 | 601 |
| [10;20) Hz | 0.11 | 0.20 | -0.43 | 0.87 | 0.07 | 55611 | 0.31 | 0.28 | -0.24 | 0.87 | 0.29 | 601 | 0.00 | 0.11 | -0.51 | 0.86 | -0.01 | 55611 | 0.01 | 0.12 | -0.25 | 0.58 | -0.01 | 601 |
| [20;30) Hz | 0.01 | 0.12 | -0.43 | 0.97 | 0.00 | 55611 | 0.07 | 0.16 | -0.29 | 0.58 | 0.05 | 601 | -0.00 | 0.11 | -0.45 | 0.89 | -0.01 | 55611 | 0.00 | 0.11 | -0.39 | 0.41 | -0.01 | 601 |
| [30;40) Hz | 0.01 | 0.12 | -0.44 | 0.85 | -0.00 | 55611 | 0.06 | 0.16 | -0.29 | 0.64 | 0.03 | 601 | -0.00 | 0.11 | -0.43 | 0.85 | -0.01 | 55611 | 0.00 | 0.12 | -0.37 | 0.54 | -0.01 | 601 |
| [40;100) Hz | 0.02 | 0.12 | -0.43 | 0.88 | 0.01 | 55611 | 0.12 | 0.18 | -0.29 | 0.69 | 0.10 | 601 | 0.00 | 0.11 | -0.40 | 0.97 | -0.01 | 55611 | 0.01 | 0.12 | -0.33 | 0.82 | -0.00 | 601 |
| [100;300) Hz | 0.03 | 0.14 | -0.50 | 0.93 | 0.02 | 55611 | 0.23 | 0.21 | -0.26 | 0.77 | 0.22 | 601 | 0.00 | 0.11 | -0.42 | 0.98 | -0.01 | 55611 | -0.00 | 0.11 | -0.31 | 0.83 | -0.00 | 601 |
GK
Home