Summary of within group selectivity
  stim               bckg              
MUA toys foodstuffs human_faces monkey_faces hand_body vehicles boxes cats_dogs toys foodstuffs human_faces monkey_faces hand_body vehicles boxes cats_dogs
p<0.01 24 (6.47) 68 (18.33) 25 (6.74) 22 (5.93) 20 (5.39) 31 (8.36) 2 (0.54) 3 (0.81) 2 (0.54) 3 (0.81) 3 (0.81) 4 (1.08) 3 (0.81) 2 (0.54) 2 (0.54) 0 (0.00)
p<0.001 11 (2.96) 40 (10.78) 6 (1.62) 6 (1.62) 8 (2.16) 14 (3.77) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 1 (0.27) 0 (0.00)
p<0.0001 7 (1.89) 23 (6.20) 2 (0.54) 1 (0.27) 2 (0.54) 4 (1.08) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00)
LFP stim               bckg              
p<0.01 toys foodstuffs human_faces monkey_faces hand_body vehicles boxes cats_dogs toys foodstuffs human_faces monkey_faces hand_body vehicles boxes cats_dogs
max-min 24 (6.47) 68 (18.33) 25 (6.74) 22 (5.93) 20 (5.39) 31 (8.36) 2 (0.54) 3 (0.81) 2 (0.54) 3 (0.81) 3 (0.81) 4 (1.08) 3 (0.81) 2 (0.54) 2 (0.54) 0 (0.00)
power 22 (5.93) 61 (16.44) 20 (5.39) 25 (6.74) 22 (5.93) 28 (7.55) 1 (0.27) 3 (0.81) 2 (0.54) 3 (0.81) 2 (0.54) 4 (1.08) 1 (0.27) 1 (0.27) 5 (1.35) 1 (0.27)
[0;40) 48 (12.94) 71 (19.14) 25 (6.74) 34 (9.16) 23 (6.20) 30 (8.09) 3 (0.81) 4 (1.08) 2 (0.54) 3 (0.81) 3 (0.81) 3 (0.81) 2 (0.54) 4 (1.08) 4 (1.08) 2 (0.54)
[40;100) 17 (4.58) 14 (3.77) 8 (2.16) 5 (1.35) 3 (0.81) 10 (2.70) 3 (0.81) 3 (0.81) 1 (0.27) 2 (0.54) 3 (0.81) 4 (1.08) 1 (0.27) 4 (1.08) 1 (0.27) 2 (0.54)
[100;300) 61 (16.44) 66 (17.79) 59 (15.90) 22 (5.93) 28 (7.55) 49 (13.21) 11 (2.96) 13 (3.50) 2 (0.54) 4 (1.08) 1 (0.27) 6 (1.62) 2 (0.54) 2 (0.54) 3 (0.81) 3 (0.81)
p<0.001                                
max-min 11 (2.96) 40 (10.78) 6 (1.62) 6 (1.62) 8 (2.16) 14 (3.77) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 1 (0.27) 0 (0.00)
power 10 (2.70) 38 (10.24) 5 (1.35) 10 (2.70) 14 (3.77) 14 (3.77) 0 (0.00) 0 (0.00) 1 (0.27) 1 (0.27) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00)
[0;40) 23 (6.20) 44 (11.86) 8 (2.16) 9 (2.43) 5 (1.35) 14 (3.77) 1 (0.27) 0 (0.00) 1 (0.27) 0 (0.00) 0 (0.00) 1 (0.27) 0 (0.00) 1 (0.27) 0 (0.00) 0 (0.00)
[40;100) 3 (0.81) 1 (0.27) 0 (0.00) 0 (0.00) 1 (0.27) 3 (0.81) 0 (0.00) 0 (0.00) 1 (0.27) 2 (0.54) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00)
[100;300) 35 (9.43) 41 (11.05) 29 (7.82) 14 (3.77) 13 (3.50) 23 (6.20) 5 (1.35) 6 (1.62) 1 (0.27) 0 (0.00) 0 (0.00) 1 (0.27) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00)
p<0.0001                                
max-min 7 (1.89) 23 (6.20) 2 (0.54) 1 (0.27) 2 (0.54) 4 (1.08) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00)
power 4 (1.08) 27 (7.28) 2 (0.54) 2 (0.54) 2 (0.54) 7 (1.89) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00)
[0;40) 13 (3.50) 26 (7.01) 3 (0.81) 5 (1.35) 0 (0.00) 4 (1.08) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00)
[40;100) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 2 (0.54) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00)
[100;300) 24 (6.47) 23 (6.20) 18 (4.85) 9 (2.43) 8 (2.16) 8 (2.16) 3 (0.81) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00) 0 (0.00)
Number of sites that showed selectivity (1-way anova), at the indicated p value. The percentage of selective sites is indicated between brackets
The 1-way anova was computed only with the spike counts of the pictures within the specified groups.
stim stim interval (100 to 300 ms after stimulus onset)
bckg background interval (-200 to 0 ms with respect to stimulus onset)